Composition of traders in live cattle futures contracts: behavior and implications to price discovery
dc.contributor.author | Rowsell, John | en |
dc.contributor.committeechair | Purcell, Wayne D. | en |
dc.contributor.committeemember | Chance, D. M. | en |
dc.contributor.committeemember | Jones, Elwood C. | en |
dc.contributor.committeemember | Kenyon, D. E. | en |
dc.contributor.committeemember | Peterson, Everett B. | en |
dc.contributor.committeemember | Preston, Warren P. | en |
dc.contributor.department | Agricultural Economics | en |
dc.date.accessioned | 2014-03-14T21:20:51Z | en |
dc.date.adate | 2005-10-12 | en |
dc.date.available | 2014-03-14T21:20:51Z | en |
dc.date.issued | 1991 | en |
dc.date.rdate | 2005-10-12 | en |
dc.date.sdate | 2005-10-12 | en |
dc.description.abstract | The concepts of risk transfer and price discovery are well developed roles for futures markets. The interaction between traders in futures markets in the transferring and acceptance of price risk contributes to the discovery of price. Interaction of traders in the risk transfer and price discovery processes is examined in this dissertation. Data employed were for live cattle futures at the Chicago Mercantile Exchange developed from the confidential daily records of reporting trader positions maintained by the Commodity Futures Trading Commission. The analysis was for the period February 1983 through September 1987. The nearby futures contract price, volume, and open interest series supplement the daily trader position data base. | en |
dc.description.degree | Ph. D. | en |
dc.format.extent | xi, 202 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-10122005-134430 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-10122005-134430/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/39772 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V856_1991.R698.pdf | en |
dc.relation.isformatof | OCLC# 24706994 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V856 1991.R698 | en |
dc.subject.lcsh | Cattle -- Purchasing | en |
dc.subject.lcsh | Futures market | en |
dc.subject.lcsh | Futures | en |
dc.title | Composition of traders in live cattle futures contracts: behavior and implications to price discovery | en |
dc.type | Dissertation | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Agricultural Economics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1