Survey: 71% of hotels won't survive another six months without further government relief
dc.contributor.author | American Hotel & Lodging Association | en |
dc.date.accessioned | 2020-11-30T13:09:05Z | en |
dc.date.available | 2020-11-30T13:09:05Z | en |
dc.date.issued | 2020-11-18 | en |
dc.description.abstract | A recent survey done by the American Hotel & Lodging Associations indicates the Hotel and Lodging Industry is in dire need of a second round of relief from Congress. Alarming statistics from their study detail 71% of hotels will close if there is no relief within the next six months. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/100971 | en |
dc.identifier.url | https://www.ahla.com/press-release/survey-71-hotels-wont-survive-another-six-months-without-further-government-covid | en |
dc.language.iso | en | en |
dc.publisher | American Hotel & Lodging Association | en |
dc.rights | In Copyright (InC) | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | COVID-19 | en |
dc.subject | Pandemic Response | en |
dc.subject | Travel Industry | en |
dc.subject | AHLA | en |
dc.subject | Stimulus Package | en |
dc.title | Survey: 71% of hotels won't survive another six months without further government relief | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SURVEY_ 71% OF HOTELS WON’T SURVIVE ANOTHER SIX MONTHS WITHOUT FURTHER GOVERNMENT COVID RELIEF _ AHLA.pdf
- Size:
- 133.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: