Dialogic Pedagogy and Reading Comprehension: Examining the Effect of Dialogic Support on Reading Comprehension for Adolescents
dc.contributor.author | Hill, James Carroll | en |
dc.contributor.committeechair | Stewart, Trevor Thomas | en |
dc.contributor.committeemember | Billingsley, Bonnie S. | en |
dc.contributor.committeemember | Mesmer, Heidi Anne Edelblute | en |
dc.contributor.committeemember | Azano, Amy Price | en |
dc.contributor.department | Education, Vocational-Technical | en |
dc.date.accessioned | 2020-04-18T08:00:46Z | en |
dc.date.available | 2020-04-18T08:00:46Z | en |
dc.date.issued | 2020-04-17 | en |
dc.description.abstract | The reading comprehension scores of students in secondary education have been stagnant since the collection of national statistics on reading comprehension began (National Assessment on Educational Progress [NAEP], 2015, 2017, 2019). This study explored the effect of providing dialogic and thematic support on reading comprehension and intertextuality. The theories of dialogic pedagogy (Fecho, 2011; Stewart, 2019) and cognitive flexibility in reading (Spiro et al., 1987), along with the construction-integration model of reading comprehension (Kinstch, 2004) formed the foundation for this study. The study focused on the reading comprehension and ability to make connections across texts of 184 participants enrolled in 9th or 10th grade English classes in a high school in the Appalachian region of the southeastern United States. Methods included an experimental study which required participants to participate in two rounds of testing: the Nelson Denny Reading Test to provide reading levels and the Thematically Connected Dialogic Pedagogy (TCDP) testing which introduced dialogic and thematic support for reading comprehension and intertextuality. For the TCDP testing, participants were randomly assigned to one of three conditions: Thematically Connected Texts (TC), Thematically Connected Texts with Dialogic Support (TCDS), or a Control. Results from testing were analyzed to compare performance on outcome measures for reading comprehension and ability to make connections between texts. These comparisons suggest that the interventions do not affect either outcome measure significantly, though the data highlight the need for a nuanced approach to reading intervention and the development of adolescents' ability to use textual evidence. The findings drawn from the data point to implications for English educators, teacher educators, and administrators in the areas of assisting adolescents in making meaning from texts at a level that facilitates applying that knowledge in effective ways in order for them to fully participate in social, civic, and economic matters. | en |
dc.description.abstractgeneral | This quantitative study focused on the effect of reading support for adolescents centered on a dialogic pedagogy in an effort to improve reading comprehension outcomes and the ability of adolescents to make connections across texts. The study involved an experimental research design in which participants enrolled in 9th and 10th grade English classes in the southeastern United States were randomly assigned to one of three test conditions. Performance on outcome measures for reading comprehension and participant ability to make connections between texts were compared between conditions. These comparisons suggest the interventions do not affect either outcome measure significantly, though the data highlight the need for further support for adolescent readers with implications for English educators, teacher educators, and administrators in supporting adolescent reading comprehension and intertextuality to promote full social, civic, and economic participation for future generations. | en |
dc.description.degree | Doctor of Philosophy | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:24883 | en |
dc.identifier.uri | http://hdl.handle.net/10919/97829 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | English Language Arts | en |
dc.subject | dialogic pedagogy | en |
dc.subject | reading comprehension | en |
dc.subject | intertextuality | en |
dc.title | Dialogic Pedagogy and Reading Comprehension: Examining the Effect of Dialogic Support on Reading Comprehension for Adolescents | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Curriculum and Instruction | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Hill_JC_D_2020_support_3.pdf
- Size:
- 298.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting documents
- Name:
- Hill_JC_D_2020_support_1.docx
- Size:
- 11.7 KB
- Format:
- Microsoft Word XML
- Description:
- Supporting documents
Loading...
- Name:
- Hill_JC_D_2020_support_4.pdf
- Size:
- 93.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting documents