Constraints on New Physics from Neutrino and Other Particle Experiments
dc.contributor.author | Kao, Yee | en |
dc.contributor.committeechair | Takeuchi, Tatsu | en |
dc.contributor.committeemember | Minic, Djordje | en |
dc.contributor.committeemember | Mizutani, Tetsuro | en |
dc.contributor.committeemember | Pitt, Mark L. | en |
dc.contributor.department | Physics | en |
dc.date.accessioned | 2014-03-14T21:23:29Z | en |
dc.date.adate | 2011-01-06 | en |
dc.date.available | 2014-03-14T21:23:29Z | en |
dc.date.issued | 2010-12-07 | en |
dc.date.rdate | 2011-01-06 | en |
dc.date.sdate | 2010-12-21 | en |
dc.description.abstract | In this thesis we analyze a number of past, current, and future experiments to extract information on physics beyond the Standard Model. We use the Jacobi method to derive a set of simplified expressions for the probabilities of neutrino oscillations in matter. we show the possible constraints that can be placed on various models beyond the Standard Model. In several cases, we find that the limits thus thus obtained could be competitive with those expected from direct searches at the Large Hadron Collider. We then consider the possible effects of new physics beyond the Standard Model on precision measurements. In particular, we look at recent Bell/Babar results on the B meson branching fraction, and the bounds on Tau-decays from Babar. As a general framework of analyzing new physics beyond the Standard Model, we discuss what constraints can be placed on R-parity violating SUSY from these experiments. To complete our analysis, we update the single-coupling bounds on R-parity violating supersymmetry using the most up to date data as of October 2009. In addition to the data listed in the latest Review of Particle Properties, we utilize a new measurement of the weak charge of cesium-133, and preliminary Tau-decay branching fractions from Babar. Analysis of semileptonic D-decay is improved by the inclusion of experimentally measured form-factors into the calculation of the Standard Model predictions. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-12212010-165235 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-12212010-165235/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/40435 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Kao_Y_D_2010.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Neutrino | en |
dc.subject | Physics Beyond Standard Model | en |
dc.subject | Elementary Particles | en |
dc.subject | High Energy Physics | en |
dc.title | Constraints on New Physics from Neutrino and Other Particle Experiments | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1