Impacts of Stormwater Management Practices and Climate Change on Flow Regime and Channel Stability
dc.contributor.author | Towsif Khan, Sami | en |
dc.contributor.committeechair | Thompson, Theresa M. | en |
dc.contributor.committeechair | Sample, David J. | en |
dc.contributor.committeemember | Hession, William Cully | en |
dc.contributor.committeemember | Strom, Kyle Brent | en |
dc.contributor.department | Biological Systems Engineering | en |
dc.date.accessioned | 2024-06-04T08:01:35Z | en |
dc.date.available | 2024-06-04T08:01:35Z | en |
dc.date.issued | 2024-06-03 | en |
dc.description.abstract | Urbanization increases runoff during storm events due to a reduction in vegetation and an increase in impervious surfaces, which limits the land's capacity to absorb and slow down water. This increase in runoff contributes to channel erosion. While extensive research exists on the hydrologic benefits of various types of stormwater control measures (SCMs), the relationship between urbanization, widespread SCM implementation, and channel stability in headwater streams remains less explored. Additionally, the impact of climate change (CC) on SCMs, with its growing focus due to improved global and regional CC models and data, is a critical area of study. However, most existing studies rely on simplified design storm analyses and unit-area runoff models, and there is a lack of comprehensive research evaluating the long-term, continuous hydrologic response of SCMs under future CC scenarios. This study presents an in-depth evaluation of the effectiveness of SCMs in maintaining channel stability in urbanized headwater streams, with a particular focus on the challenges posed by urbanization and CC. Conducted in a small catchment in Montgomery County, Maryland, USA, the study employs a sequential hierarchical modeling approach integrating the Storm Water Management Model (SWMM) with the Hydrologic Engineering Center's River Analysis System (HEC-RAS). First, the impact of a stormwater management system design following Maryland's Unified Stormwater Sizing Criteria (USSC) on channel stability was investigated. Simulation over 16 years (2004-2020) demonstrated that the majority of storm events were short in duration, with the greatest peak flows resulting from storm events with durations less than 24 hours. However, results indicated that despite the use of multiple SCMs, channel changes, including both degradation and aggradation up to 1.2 m, are likely over a period of 16 years. Study results indicate SCMs should be designed using continuous simulation models to simulate pre- and post-development sediment transport. Secondly, the impact of SCMs and CC on flow regime and channel stability was examined, challenging the previous simplified analyses. The findings highlight that future CC scenarios, characterized by decreased total rainfall but increased intensity, will likely shift watershed hydrology towards a flashier regime, exacerbating channel erosion. To address these shortcomings, a multicriteria design approach for SCMs is required, considering local sediment transport capacity and the complexities of urban catchments under changing climatic conditions. Lastly, evaluation of the impact of proposed stormwater regulations on channel stability using a novel three-step methodology revealed that SCM design goals focused on maintaining pre-development sediment transport or excess shear stress could reduce channel disturbance. Overall, this study illustrates the need for more nuanced and holistic approaches to stormwater management to ensure channel stability, especially in the face of the challenges posed by climatic changes. | en |
dc.description.abstractgeneral | As cities grow, with more buildings and roads replacing green spaces, managing stormwater becomes a crucial challenge. Without enough soil and plants to absorb it, stormwater rushes over these hard surfaces, contributing to stream erosion. This urban scenario sets the stage for my research, which investigated effective ways to handle stormwater in cities to protect small, local streams. The focus of this study was to understand the performance of stormwater control measures (SCMs), which are engineered structures designed to manage this excessive runoff in urban environments. The key question is: Are SCMs effective, especially as we face the impacts of climate change? This research was conducted in a small watershed in Montgomery County, Maryland, using computer simulations to replicate water flow and stream conditions over a 16-year period. The findings reveal that, despite using SCMs, streams can still experience significant changes. This is especially true during intense, short-duration storms that can rapidly increase stream flow and cause channel erosion. With climate change, these problems may increase. Future weather patterns could lead to less frequent but more intense rainstorms. This study suggests that our approach to designing SCMs needs to be more sophisticated, taking into account not only the amount of water running into streams, but also the amount of coarse sediment moving during floods. In summary, this research highlights the need for comprehensive strategies in urban water management to ensure the stability and health of urban streams amidst the challenges of increasing urban development and climatic changes. | en |
dc.description.degree | Doctor of Philosophy | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:40800 | en |
dc.identifier.uri | https://hdl.handle.net/10919/119233 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | stormwater control measures | en |
dc.subject | low impact development | en |
dc.subject | sediment transport | en |
dc.subject | channel stability | en |
dc.subject | SWMM | en |
dc.subject | HEC-RAS | en |
dc.subject | unified stormwater sizing criteria | en |
dc.subject | Maryland | en |
dc.title | Impacts of Stormwater Management Practices and Climate Change on Flow Regime and Channel Stability | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Biological Systems Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1