Computational social science in smart power systems: Reliability, resilience, and restoration
dc.contributor.author | Valinejad, Jaber | en |
dc.contributor.author | Mili, Lamine M. | en |
dc.contributor.author | Yu, Xinghuo | en |
dc.contributor.author | van der Wal, C. Natalie | en |
dc.contributor.author | Xu, Yijun | en |
dc.date.accessioned | 2024-01-22T14:12:58Z | en |
dc.date.available | 2024-01-22T14:12:58Z | en |
dc.date.issued | 2023-06-07 | en |
dc.description.abstract | Smart grids are typically modelled as cyber–physical power systems, with limited consideration given to the social aspects. Specifically, traditional power system studies tend to overlook the behaviour of stakeholders, such as end‐users. However, the impact of end‐users and their behaviour on power system operation and response to disturbances is significant, particularly with respect to demand response and distributed energy resources. Therefore, it is essential to plan and operate smart grids by taking into account both the technical and social aspects, given the crucial role of active and passive end‐users, as well as the intermittency of renewable energy sources. In order to optimize system efficiency, reliability, and resilience, it is important to consider the level of cooperation, flexibility, and other social features of various stakeholders, including consumers, prosumers, and microgrids. This article aims to address the gaps and challenges associated with modelling social behaviour in power systems, as well as the human‐centred approach for future development and validation of socio‐technical power system models. As the cyber–physical–social system of energy emerges as an important topic, it is imperative to adopt a human‐centred approach in this domain. Considering the significance of computational social science for power system applications, this article proposes a list of research topics that must be addressed to improve the reliability and resilience of power systems in terms of both operation and planning. Solving these problems could have far‐reaching implications for power systems, energy markets, community usage, and energy strategies. | en |
dc.description.version | Published version | en |
dc.format.extent | Pages 159-170 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | https://doi.org/10.1049/enc2.12087 | en |
dc.identifier.eissn | 2634-1581 | en |
dc.identifier.issn | 2634-1581 | en |
dc.identifier.issue | 3 | en |
dc.identifier.orcid | Mili, Lamine [0000-0001-6134-3945] | en |
dc.identifier.uri | https://hdl.handle.net/10919/117505 | en |
dc.identifier.volume | 4 | en |
dc.language.iso | en | en |
dc.publisher | Institution of Engineering and Technology (IET) | en |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.title | Computational social science in smart power systems: Reliability, resilience, and restoration | en |
dc.title.serial | Energy Conversion and Economics | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/Engineering | en |
pubs.organisational-group | /Virginia Tech/Engineering/Electrical and Computer Engineering | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Engineering/COE T&R Faculty | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jaber-Mili_Computational social science in smart power systems Reliability, resilience, and restoration.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1