Physical conditions in the ultraviolet absorbers of IRAS F22456-5125
dc.contributor | Virginia Tech | en |
dc.contributor.author | Dunn, Jay P. | en |
dc.contributor.author | Crenshaw, D. M. | en |
dc.contributor.author | Kraemer, S. B. | en |
dc.contributor.author | Trippe, M. L. | en |
dc.contributor.department | Physics | en |
dc.date.accessed | 2014-02-05 | en |
dc.date.accessioned | 2014-02-25T13:57:04Z | en |
dc.date.available | 2014-02-25T13:57:04Z | en |
dc.date.issued | 2010-04 | en |
dc.description.abstract | We present the ultraviolet (UV) and X-ray spectra observed with the Far Ultraviolet Spectroscopic Explorer (FUSE) and the XMM-Newton satellite, respectively, of the low-z Seyfert 1 galaxy IRAS F22456-5125. This object shows absorption from five distinct, narrow kinematic components that span a significant range in velocity (similar to 0 to -700 km s(-1)) and ionization (Lyman series, C III, N III, and O VI). We also show that three of the five kinematic components in these lines appear to be saturated in Ly beta lambda 1026 and that all five components show evidence of saturation in the O vi doublet lines lambda lambda 1032, 1038. Further, all five components show evidence for partial covering due to the absorption seen in the O VI doublet. This object is peculiar because it shows no evidence for corresponding X-ray absorption to the UV absorption in the X-ray spectrum, which violates the 1: 1 correlation known for low-z active galactic nuclei (AGNs). We perform photoionization modeling of the UV absorption lines and predict that the O VII column density should be small, which would produce little to no absorption in agreement with the X-ray observation. We also examine the UV variability of the continuum flux for this object (an increase of a factor of 6). As the absorption components lack variability, we find a lower limit of similar to 20 kpc for the distance for the absorbers from the central AGN. | en |
dc.description.sponsorship | National Aeronautics and Space Administration NNG05GC55G, NNG06G185G, NAG5-13109, NAS5-32985 | en |
dc.identifier.citation | Jay P. Dunn et al. 2010. "Physical conditions in the ultraviolet absorbers of IRAS F22456-5125," ApJ 713 900 doi:10.1088/0004-637X/713/2/900 | en |
dc.identifier.doi | https://doi.org/10.1088/0004-637x/713/2/900 | en |
dc.identifier.issn | 0004-637X | en |
dc.identifier.uri | http://hdl.handle.net/10919/25544 | en |
dc.identifier.url | http://iopscience.iop.org/0004-637X/713/2/900/pdf/0004-637X_713_2_900.pdf | en |
dc.language.iso | en_US | en |
dc.publisher | IOP Publishing Ltd. | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | galaxies: seyfert | en |
dc.subject | ultraviolet: galaxies | en |
dc.subject | intrinsic absorption-lines | en |
dc.subject | all-sky survey | en |
dc.subject | active galaxies | en |
dc.subject | spectroscopic-explorer | en |
dc.subject | seyfert-galaxies | en |
dc.subject | galactic nuclei | en |
dc.subject | spectra | en |
dc.subject | agn | en |
dc.subject | telescope | en |
dc.subject | continuum | en |
dc.title | Physical conditions in the ultraviolet absorbers of IRAS F22456-5125 | en |
dc.title.serial | Astrophysical Journal | en |
dc.type | Article - Refereed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0004-637X_713_2_900.pdf
- Size:
- 536.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article