Calculus eligibility as an at-risk predictor for degree completion in undergraduate engineering
dc.contributor.author | Bowen, Bradley D. | en |
dc.contributor.author | Hall, R. A. | en |
dc.contributor.author | Ernst, Jeremy V. | en |
dc.date.accessioned | 2022-01-23T02:33:48Z | en |
dc.date.available | 2022-01-23T02:33:48Z | en |
dc.date.issued | 2017-12-03 | en |
dc.date.updated | 2022-01-23T02:33:46Z | en |
dc.description.abstract | Academic readiness and its association with retention and success in engineering has been an ongoing topic of discussion in higher education. These discussions largely stem from the problematic persistence rates that many colleges and schools of engineering encounter. The ability to retain students in engineering until degree completion has a large research base, although, studies over time report a variety of factors that contribute to a student’s success in engineering. Many address the entry point or readiness for university mathematics courses as the critical variable, however, few rely on empirical evidences. This study specifically examines engineering degree completion of calculus eligible students compared to non-eligible calculus students upon acceptance into a College of Engineering as a first-semester freshman. A 10-year span of University student engineering admission and completion data was accessed and analyzed in efforts to provide distinguishing qualities in student preparedness as they pertain to calculus eligibility as a differentiator. The results of this study show a statistically significant difference in the rate of degree completion for these two groups of students. This paper discusses the methodology and results for how being calculus eligible as the first math course taken in an engineering program impacts a student’s ability to complete the engineering degree. | en |
dc.description.version | Accepted version | en |
dc.format.extent | Pages 16-22 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.issue | 3 | en |
dc.identifier.orcid | Bowen, Bradley [0000-0003-3987-308X] | en |
dc.identifier.uri | http://hdl.handle.net/10919/107864 | en |
dc.identifier.volume | 17 | en |
dc.language.iso | en | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.title | Calculus eligibility as an at-risk predictor for degree completion in undergraduate engineering | en |
dc.title.serial | Technology Interface International Journal | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
dc.type.other | Article | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Liberal Arts and Human Sciences | en |
pubs.organisational-group | /Virginia Tech/Liberal Arts and Human Sciences/School of Education | en |
pubs.organisational-group | /Virginia Tech/Liberal Arts and Human Sciences/CLAHS T&R Faculty | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accepted Version.pdf
- Size:
- 185.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version