Analysis of genetic determinants controlling the variable response of Escherichia coli to bacteriophage T1
| dc.contributor.author | Shih, Chao-yun Ting | en |
| dc.contributor.department | Microbiology | en |
| dc.date.accessioned | 2026-02-22T01:36:59Z | en |
| dc.date.available | 2026-02-22T01:36:59Z | en |
| dc.date.issued | 1969 | en |
| dc.description.degree | Ph. D. | en |
| dc.format.extent | vii, 80 leaves, 4 unnumbered leaves of plates | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://hdl.handle.net/10919/141461 | en |
| dc.language.iso | en | en |
| dc.publisher | Virginia Polytechnic Institute | en |
| dc.relation.isformatof | OCLC# 21101837 | en |
| dc.rights | In Copyright | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
| dc.subject.lcc | LD5655.V856 1969.S47 | en |
| dc.subject.lcsh | Bacterial genetics | en |
| dc.subject.lcsh | Bacteriophages | en |
| dc.subject.lcsh | Escherichia coli | en |
| dc.title | Analysis of genetic determinants controlling the variable response of Escherichia coli to bacteriophage T1 | en |
| dc.type | Dissertation | en |
| dc.type.dcmitype | Text | en |
| thesis.degree.discipline | Microbiology | en |
| thesis.degree.grantor | Virginia Polytechnic Institute | en |
| thesis.degree.level | doctoral | en |
| thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1