An efficient multifidelity model for assessing risk probabilities in power systems under rare events
dc.contributor.author | Xu, Yijun | en |
dc.contributor.author | Korkali, Mert | en |
dc.contributor.author | Mili, Lamine M. | en |
dc.contributor.author | Chen, Xiao | en |
dc.date.accessioned | 2024-01-22T14:50:13Z | en |
dc.date.available | 2024-01-22T14:50:13Z | en |
dc.date.issued | 2020 | en |
dc.description.abstract | Risk assessment of power system failures induced by low-frequency, high-impact rare events is of paramount importance to power system planners and operators. In this paper, we develop a cost-effective multi-surrogate method based on multifidelity model for assessing risks in probabilistic power-flow analysis under rare events. Specifically, multiple polynomial-chaos-expansion-based surrogate models are constructed to reproduce power system responses to the stochastic changes of the load and the random occurrence of component outages. These surrogates then propagate a large number of samples at negligible computation cost and thus efficiently screen out the samples associated with high-risk rare events. The results generated by the surrogates, however, may be biased for the samples located in the low-probability tail regions that are critical to power system risk assessment. To resolve this issue, the original high-fidelity power system model is adopted to fine-tune the estimation results of low-fidelity surrogates by reevaluating only a small portion of the samples. This multifidelity model approach greatly improves the computational efficiency of the traditional Monte Carlo method used in computing the risk-event probabilities under rare events without sacrificing computational accuracy. | en |
dc.description.version | Published version | en |
dc.format.extent | Pages 3127-3136 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | https://doi.org/10.24251/hicss.2020.381 | en |
dc.identifier.isbn | 9780998133133 | en |
dc.identifier.issn | 1530-1605 | en |
dc.identifier.orcid | Mili, Lamine [0000-0001-6134-3945] | en |
dc.identifier.uri | https://hdl.handle.net/10919/117514 | en |
dc.identifier.volume | 2020-January | en |
dc.language.iso | en | en |
dc.publisher | Hawaii International Conference on System Sciences | en |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.title | An efficient multifidelity model for assessing risk probabilities in power systems under rare events | en |
dc.title.serial | Proceedings of the Annual Hawaii International Conference on System Sciences | en |
dc.type | Conference proceeding | en |
dc.type.dcmitype | Text | en |
dc.type.other | Conference Proceeding | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/Engineering | en |
pubs.organisational-group | /Virginia Tech/Engineering/Electrical and Computer Engineering | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Engineering/COE T&R Faculty | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An efficient multifidelity model for assessing risk probabilities in power systems under rare events.pdf
- Size:
- 470.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1