Entrainment of Bacterial Synthetic Oscillators using Proteolytic Queueing and Aperiodic Signaling
dc.contributor.author | Hochendoner, Philip Louis | en |
dc.contributor.committeechair | Mather, William | en |
dc.contributor.committeemember | Pleimling, Michel J. | en |
dc.contributor.committeemember | Robinson, Hans D. | en |
dc.contributor.committeemember | Cheng, Shengfeng | en |
dc.contributor.department | Physics | en |
dc.date.accessioned | 2015-12-26T09:04:53Z | en |
dc.date.available | 2015-12-26T09:04:53Z | en |
dc.date.issued | 2015-12-12 | en |
dc.description.abstract | The bulk of this thesis considers how biological rhythms (oscillators) can be made to synchronize their rhythms by virtue of coupling to an external signal. Such externally controlled synchronization, known as entrainment, is explored using a synthetic biology approach in E.~coli, where I have used rationally designed gene circuits as an experimental model. Two novel modes of entrainment are explored: entrainment by competition between components for degradation, and entrainment by a noisy (aperiodic) stimulus. Both of these modes of entrainment can be shown to strongly synchronize ensembles of synthetic gene oscillators, and thus, these modes of entrainment may be important to understand the appearance of synchrony in natural systems. In addition to the study of entrainment, this thesis contains a general background of relevant material, contributions to the biophysics of multisite proteases, and updated protocols for experimental procedures in microfluidics and microscopy. | en |
dc.description.degree | Ph. D. | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:6884 | en |
dc.identifier.uri | http://hdl.handle.net/10919/64373 | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Biophysics | en |
dc.subject | Synthetic Biology | en |
dc.subject | Entrainment | en |
dc.subject | Queueing | en |
dc.title | Entrainment of Bacterial Synthetic Oscillators using Proteolytic Queueing and Aperiodic Signaling | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Hochendoner_PL_D_2015_support_1.pdf
- Size:
- 115.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting documents
- Name:
- Hochendoner_PL_D_2015_support_2.zip
- Size:
- 149.12 MB
- Format:
- Description:
- Supporting documents