Temperature effects on potassium-calcium exchange and selectivity in selected soils, clay minerals, and cation exchange resins
| dc.contributor.author | Zelazny, L. W | en |
| dc.contributor.department | Agronomy | en |
| dc.date.accessioned | 2025-10-23T14:51:19Z | en |
| dc.date.available | 2025-10-23T14:51:19Z | en |
| dc.date.issued | 1970 | en |
| dc.description.degree | Ph. D | en |
| dc.format.extent | ix, 123 leaves | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://hdl.handle.net/10919/138634 | en |
| dc.language.iso | en | en |
| dc.publisher | Virginia Polytechnic Institute and State University | en |
| dc.relation.isformatof | OCLC# 4115502 | en |
| dc.rights | In Copyright | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
| dc.subject.lcc | LD5655.V856 1970.Z44 | en |
| dc.title | Temperature effects on potassium-calcium exchange and selectivity in selected soils, clay minerals, and cation exchange resins | en |
| dc.type | Dissertation | en |
| dc.type.dcmitype | Text | en |
| thesis.degree.discipline | Agronomy | en |
| thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
| thesis.degree.level | doctoral | en |
| thesis.degree.name | Ph. D | en |
Files
Original bundle
1 - 1 of 1