Modeling Flows for Assessing Tidal Energy Generation Potential
dc.contributor.author | Spurlock, Derek Scott | en |
dc.contributor.committeechair | Diplas, Panayiotis | en |
dc.contributor.committeemember | Cox, William E. | en |
dc.contributor.committeemember | Gutierrez, Marte S. | en |
dc.contributor.department | Civil Engineering | en |
dc.date.accessioned | 2014-03-14T20:45:46Z | en |
dc.date.adate | 2008-10-07 | en |
dc.date.available | 2014-03-14T20:45:46Z | en |
dc.date.issued | 2008-09-12 | en |
dc.date.rdate | 2008-10-07 | en |
dc.date.sdate | 2008-09-21 | en |
dc.description.abstract | Tidal energy is a clean, sustainable, reliable, predictable source of energy. Recent developments in underwater turbines have made harvesting tidal energy feasible. Determining the power potential available in a given water body can be accomplished by using numerical hydraulic models to predict the flow velocity at a location of interest. The East River in Manhattan has been used here in an effort to develop a modeling methodology for assessing the power potential of a site. Two two-dimensional CFD models, FESWMS and TUFLOW, as well as one one-dimensional model, HEC-RAS, are used to analyze flows in the East River. Comparisons are made between the models and TUFLOW proves to best represent flows in the East River. HEC-RAS provides accurate results; however, the one-dimensional results lack the necessary detail of a two-dimensional model. FESWMS cannot produce results that mimic actual flow conditions in the East River. Using the TUFLOW model, power and energy estimates are made. These estimates show that a two-dimensional model, such as TUFLOW, can be a great tool for engineers and planners developing tidal energy projects. Using the results of this work, a methodology is developed to assess power potential at other sites using publicly available data. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-09212008-134411 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-09212008-134411/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/35140 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | D_Spurlock_Thesis.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | tidal energy | en |
dc.subject | east river | en |
dc.subject | hydraulic model | en |
dc.title | Modeling Flows for Assessing Tidal Energy Generation Potential | en |
dc.type | Thesis | en |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1