Fire History of an Acidic Barrens Complex: A Methods Assessment of Fire Return Intervals
dc.contributor.author | Lawrence, Nathaniel Jo-Walker | en |
dc.contributor.committeechair | Resler, Lynn M. | en |
dc.contributor.committeechair | Saladyga, Tom | en |
dc.contributor.committeemember | Kolivras, Korine N. | en |
dc.contributor.department | Geography | en |
dc.coverage.state | Pennsylvania | en |
dc.date.accessioned | 2020-09-13T06:00:23Z | en |
dc.date.available | 2020-09-13T06:00:23Z | en |
dc.date.issued | 2019-03-22 | en |
dc.description.abstract | Fire-scarred trees provide an important source of data and direct evidence for understanding past fires and vegetation dynamics. Although dendrochronological fire scar records provide fine-scale temporal and spatial resolution, limitations exist in the development, analysis, and interpretation of these fire history datasets. In order to assess these limitations, we applied a systematic gridded sampling scheme to a 4-hectare study area located in the Ridge and Valley Province of northeastern Pennsylvania. We mapped and described a total of 155 fire-scarred trees within a 50-meter resolution grid, noting the species, health status, and basal scar orientation for each tree. Additionally, we cut a full or partial cross section from 58 fire-scarred pitch pine (Pinus rigida) for the purpose of assessing multiple "filtering" techniques and for the development of a fire interval simulation model. The simulation model randomly selected trees from each grid cell to estimate fire return intervals at multiple spatial scales. Our results indicate that fire return intervals are dependent upon the definition of "recorder" years and influenced by various filtering methods, including minimum number and minimum percentage of trees scarred. For example, the number and length of fire intervals was greater when years prior to the initial scar were considered "non-recording" vs. "recording" and when a percentage scarred filter was applied. The simulation model provides an additional range of fire interval estimations that can be used by land managers to guide forest restoration and fire management objectives. | en |
dc.description.abstractgeneral | Fire-scarred trees provide a valuable source of data and direct evidence for understanding past fires and vegetation dynamics. Although dendrochronological fire scar records provide fine-scale temporal and spatial resolution, limitations exist in the development, analysis, and interpretation of these fire history datasets. In order to assess these limitations, we applied a systematic gridded sampling scheme to a 4-hectare study area located in the Ridge and Valley Province of Northeastern Pennsylvania. We mapped and described a total of 155 fire-scarred trees within a 50-meter resolution grid, noting the species, health status, and basal scar orientation for each tree. Additionally, we cut a full or partial cross section from 58 fire-scarred pitch pine (Pinus rigida) for the purpose of assessing multiple “filtering” techniques and for the development of a fire interval simulation model. The simulation model randomly selected trees from each grid cell to estimate fire return intervals at multiple spatial scales. Our results indicate that fire return intervals are dependent upon the definition of “recorder” years are influenced by various filtering methods, including minimum number and minimum percentage of trees scarred at local and landscape scale. For example, the number and length of fire intervals was greater when years prior to the initial scar were considered “non-recording” vs. “recording” and when a percentage scarred filter was applied. The simulation model provides an additional range of fire interval estimations that can be used by land managers to guide forest restoration and fire management objectives. | en |
dc.description.degree | Master of Science | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:19045 | en |
dc.identifier.uri | http://hdl.handle.net/10919/99958 | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | dendrochronology | en |
dc.subject | fire history | en |
dc.subject | Modeling | en |
dc.subject | Pennsylvania | en |
dc.title | Fire History of an Acidic Barrens Complex: A Methods Assessment of Fire Return Intervals | en |
dc.type | Thesis | en |
thesis.degree.discipline | Geography | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1