Minimal PMU placement for graph observability: a decomposition approach
dc.contributor.author | Brueni, Dennis J. | en |
dc.contributor.committeechair | Heath, Lenwood S. | en |
dc.contributor.committeemember | Allison, Donald C. S. | en |
dc.contributor.committeemember | Boisen, Monte B. Jr. | en |
dc.contributor.department | Computer Science and Applications | en |
dc.date.accessioned | 2014-03-14T21:48:31Z | en |
dc.date.adate | 2009-10-31 | en |
dc.date.available | 2014-03-14T21:48:31Z | en |
dc.date.issued | 1993-12-06 | en |
dc.date.rdate | 2009-10-31 | en |
dc.date.sdate | 2009-10-31 | en |
dc.description.abstract | This thesis explores the PMU placement problem, that is, the placement of a minimal number of Phase Measurement Units (PMUs) on the nodes of a power system graph such that the entire graph is observed. The NP-completeness of PMU placement for planar bipartite graphs is shown. PMU placement algorithms are developed for graphs of bounded tree width, such as trees and outer planar graphs. Graph decompositions are used to develop efficient algorithms that produce minimal PMU covers. These algorithms are developed, analyzed, and compared theoretically. Algorithm animations were used in the study to develop insight into the problem and to understand algorithm behavior. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | viii, 92 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-10312009-020314 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-10312009-020314/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/45368 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1993.B784.pdf | en |
dc.relation.isformatof | OCLC# 30505899 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1993.B784 | en |
dc.subject.lcsh | Phase measurement units | en |
dc.title | Minimal PMU placement for graph observability: a decomposition approach | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Computer Science and Applications | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1