Effects of calcium, sulphur and potassium concentration in overburden on quality of strip mine drainage
dc.contributor.author | Newell, Virginia Elisabeth | en |
dc.contributor.department | Environmental Sciences and Engineering | en |
dc.date.accessioned | 2014-03-14T21:38:18Z | en |
dc.date.adate | 2010-06-12 | en |
dc.date.available | 2014-03-14T21:38:18Z | en |
dc.date.issued | 1975 | en |
dc.date.rdate | 2010-06-12 | en |
dc.date.sdate | 2010-06-12 | en |
dc.description.abstract | Planned strip-mined land reclamation that minimizes damage of the environment is vital for preservation of water quality, especially with present increased emphasis on coal production. Analysis of overburden is becoming mandatory in order to plan effective placement of material in spoil piles. One rapid technique with little sample preparation for determination of elements in overburden is scanning electron microscopy. This method was quantified in this study for determination of sulphur, potassium and calcium concentrations in cores from two watersheds in Raleigh County, West Virginia. These values were added to a water quality model to more accurately predict concentrations of elements in strip-mine drainage. Development of a method to predict elemental concentrations is helpful in determining potential environmental damage to a watershed. A correlation analysis was conducted using water quality data before and during mining to substantiate data received in the core analysis. Information as is determined in this study’ can aid mine operators in selecting potentially deleterious strata for subsurface placement and in retaining more environmentally beneficial strata for use on spoil surfaces. Knowledge of potentially hazardous substances in overburden should lead to more efficient revegetation procedures by surface mine operators. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | 79 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-06122010-020121 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-06122010-020121/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/43225 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1975.N44.pdf | en |
dc.relation.isformatof | OCLC# 20787071 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1975.N44 | en |
dc.subject.lcsh | Strip mining | en |
dc.title | Effects of calcium, sulphur and potassium concentration in overburden on quality of strip mine drainage | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Environmental Sciences and Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LD5655.V855_1975.N44.pdf
- Size:
- 21.26 MB
- Format:
- Adobe Portable Document Format
- Description: