Nondestructive evaluation of reinforced concrete via infrared thermography: a feasibility study
dc.contributor.author | Lee, Jeffrey Allen | en |
dc.contributor.department | Engineering Mechanics | en |
dc.date.accessioned | 2014-03-14T21:33:22Z | en |
dc.date.adate | 2009-04-08 | en |
dc.date.available | 2014-03-14T21:33:22Z | en |
dc.date.issued | 1990-06-20 | en |
dc.date.rdate | 2009-04-08 | en |
dc.date.sdate | 2009-04-08 | en |
dc.description.abstract | An experimental investigation was conducted to develop a laboratory technique for the nondestructive evaluation of reinforced concrete. The methodologies were developed with the intent of eventual field implementation to determine the feasibility of utilizing infrared thermography to inspect substructural elements of concrete bridges. Several specimen configurations were fabricated for thermographic inspection. A number of tests were performed on a variety of concrete specimens to determine the implementation parameters of the technique. The necessity of utilizing artificial heating methods for thermal input prior to inspection was evaluated. The present study suggests that infrared thermography cannot be applied to substructural elements of bridges in a noncontact fashion. Internal thermal gradients produced by diurnal temperature fluctuation generally are not sufficient to produce the variations in surface temperature patterns necessary for thermographically detecting nonvisual subsurface defects. Rather, both the envelopment and artificial heating of the substructural element is required prior to thermographic inspection. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | x, 137 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-04082009-040600 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-04082009-040600/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/41987 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1990.L43.pdf | en |
dc.relation.isformatof | OCLC# 22839786 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1990.L43 | en |
dc.subject.lcsh | Infrared testing -- Research | en |
dc.subject.lcsh | Reinforced concrete -- Testing | en |
dc.title | Nondestructive evaluation of reinforced concrete via infrared thermography: a feasibility study | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Engineering Mechanics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1