Vitamin B-6 status of a group of female adolescents: E-ALAT, microbiological, and HPLC methods
dc.contributor.author | Sutker, Libby Ruth | en |
dc.contributor.department | Human Nutrition and Foods | en |
dc.date.accessioned | 2017-03-10T21:18:39Z | en |
dc.date.available | 2017-03-10T21:18:39Z | en |
dc.date.issued | 1982 | en |
dc.description.abstract | The vitamin B-6 status of 11 white adolescent females living in the Blacksburg/Roanoke, Virginia area was evaluated by dietary intakes, coenzyme stimulation of erythrocyte alanine aminotransferase (F-ALAT) activities, and plasma total vitamin B-6 measured microbiologically. Heights and weights of the group were generally within ranges. The vitamin B-6 intakes of the adolescents were 1.47 ± 0.49 mg/day (mean ± SD). Three subjects, or 27.3%, the same subjects classified as inadequate in status by coenzyme stimulation of E-ALAT, were classified as marginal or inadequate in status using ≤ 25 ng/ml total plasma vitamin B-6 levels as the criterion. The plasma pyridoxal, pyridoxine, pyridoxamine and total B-6 vitamer concentrations of subjects having inadequate E-ALAT values were lower, generally significantly, than those of girls with adequate levels. In the subjects with adequate status, the vitamer found in the largest plasma concentration was pyridoxine. A significant correlation (r = 0.82, p < 0.01) was observed between total plasma vitamin B-6 levels determined microbiologically and coenzyme stimulation values. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | vi, 68, [1] leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/76313 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 9376220 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1982.S974 | en |
dc.subject.lcsh | Vitamin B6 in human nutrition | en |
dc.title | Vitamin B-6 status of a group of female adolescents: E-ALAT, microbiological, and HPLC methods | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Human Nutrition and Foods | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1