Aerosol exposure biotesting for package integrity testing
dc.contributor.author | Keller, Scott W. | en |
dc.contributor.committeemember | Marcy, Joseph E. | en |
dc.contributor.committeemember | Hackney, Cameron Raj | en |
dc.contributor.committeemember | Blakistone, Barbara A. | en |
dc.contributor.department | Food Science and Technology | en |
dc.date.accessioned | 2014-03-14T21:40:04Z | en |
dc.date.adate | 2009-07-10 | en |
dc.date.available | 2014-03-14T21:40:04Z | en |
dc.date.issued | 1995-01-05 | en |
dc.date.rdate | 2009-07-10 | en |
dc.date.sdate | 2009-07-10 | en |
dc.description.abstract | The objective of this study was to determine how hole diameter, channel length, test organism motility, concentration and aerosol exposure time affected microbiological contamination of sealed flexible pouches. Nickel microtubes with 10 μm and 20μm hole diameters and lengths of 5 mm and 10 mm were used in various combinations to create seal defects in 128 retortable pouches. A 119,911 cm³, exposure chamber was used to distribute an aerosol with a particle size of 2.68 μm, infected with motile and isogenically mutated nonmotile <i>Pseudomonas fragi</i> TM 849 in concentrations of 10² or 10<sup>6</sup> cells/mL. Fifteen and 30 minute aerosol exposure times were used. Six pouches tested positive for test organism growth after a 72 hour incubation period. Pouch contamination via microbial ingress was significant (P < .05) for test organism motility (motile) and concentration (10<sup>6</sup> cells/mL). | en |
dc.description.degree | Master of Science | en |
dc.format.extent | x, 88 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-07102009-040603 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-07102009-040603/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/43643 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1995.K455.pdf | en |
dc.relation.isformatof | OCLC# 34185585 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | contamination | en |
dc.subject.lcc | LD5655.V855 1995.K455 | en |
dc.title | Aerosol exposure biotesting for package integrity testing | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Food Science and Technology | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1