Evaluation of the Inelastic Rotation Capability of Flush End-Plate Moment Connections
dc.contributor.author | Boorse, Mark Richard | en |
dc.contributor.committeechair | Murray, Thomas M. | en |
dc.contributor.committeemember | Easterling, William Samuel | en |
dc.contributor.committeemember | Cousins, Thomas E. | en |
dc.contributor.department | Civil Engineering | en |
dc.date.accessioned | 2014-03-14T20:33:00Z | en |
dc.date.adate | 1999-04-02 | en |
dc.date.available | 2014-03-14T20:33:00Z | en |
dc.date.issued | 1999-03-16 | en |
dc.date.rdate | 2000-02-04 | en |
dc.date.sdate | 1999-03-31 | en |
dc.description.abstract | An experimental investigation was conducted to study the inelastic rotation capability of flush end-plate moment connections. Seven specimens representing two-bolt and four-bolt flush end-plate configurations were tested under cyclic loading. "Quasi-static" or "slow-cyclic" loading histories suggested by SAC and the Applied Technology Council were used to load the specimens. Experimental results for maximum moment resisted by the connections were compared with analytical predictions. Moment strengths of the connections were calculated using yield-line theory to predict end-plate yielding and maximum bolt force calculations including prying action. Experimental results were also compared to previous research with regards to strength and stiffness. The inelastic rotation of connections was calculated and conclusions were drawn on the compliance of these connections with current AISC specifications. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-033199-132625 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-033199-132625/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/31592 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | 01thesis.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | moment connections | en |
dc.subject | end-plate | en |
dc.subject | inelastic rotation | en |
dc.title | Evaluation of the Inelastic Rotation Capability of Flush End-Plate Moment Connections | en |
dc.type | Thesis | en |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1