Multi-channel Mobile Access to Web Services
dc.contributor.author | Yang, Xu | en |
dc.contributor.committeechair | Gracanin, Denis | en |
dc.contributor.committeecochair | Bouguettaya, Athman | en |
dc.contributor.committeemember | Lu, Chang-Tien | en |
dc.contributor.committeemember | Chen, Ing-Ray | en |
dc.contributor.committeemember | Barkhi, Reza | en |
dc.contributor.department | Computer Science | en |
dc.date.accessioned | 2014-03-14T20:21:11Z | en |
dc.date.adate | 2008-01-04 | en |
dc.date.available | 2014-03-14T20:21:11Z | en |
dc.date.issued | 2007-11-26 | en |
dc.date.rdate | 2008-01-04 | en |
dc.date.sdate | 2007-12-27 | en |
dc.description.abstract | To support wireless-oriented services, a new generation of Web services called Mobile services (M-services) has emerged. M-services provide mobile users access to services through wireless networks. One of the important issues in M-service environment is how to discover and access M-services efficiently. In this dissertation, we propose time and power efficient access methods for M-services. We focus on methods for accessing broadcast based M-services from multiple wireless channels. We first discuss efficient access methods in data-oriented wireless broadcast systems. We then discuss how to extend current wireless broadcast systems to support simple M-services. We present a novel infrastructure that provides a multi-channel broadcast framework for mobile users to effectively discover and access composite M-services. Multi-channel algorithms are proposed for efficiently accessing composite services. We define a few semantics that have impact on access efficiency in the proposed infrastructure. We discuss semantic access to composite services. Broadcast channel organizations suitable for discovering and accessing composite services are proposed. We also derive analytical models for these channel organizations. To provide practical study for the proposed infrastructure and access methods, a testbed is developed for simulating accessing M-services in a broadcast-based environment. Extensive experiments have been conducted to study the proposed access methods and broadcast channel organizations. The experimental results are presented and discussed. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-12272007-100902 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-12272007-100902/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/30270 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | xuyang.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Wireless Access | en |
dc.subject | Broadcast | en |
dc.subject | Semantic Access | en |
dc.subject | Mobile Web Services | en |
dc.title | Multi-channel Mobile Access to Web Services | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Computer Science | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1