Reduced order power system models for transient stability studies
dc.contributor.author | Anderson, Sharon Lee | en |
dc.contributor.committeechair | Phadke, Arun G. | en |
dc.contributor.committeemember | Liu, Y. A. | en |
dc.contributor.committeemember | De La Ree, Jaime | en |
dc.contributor.department | Electrical Engineering | en |
dc.date.accessioned | 2014-03-14T21:44:42Z | en |
dc.date.adate | 2009-09-05 | en |
dc.date.available | 2014-03-14T21:44:42Z | en |
dc.date.issued | 1993-12-05 | en |
dc.date.rdate | 2009-09-05 | en |
dc.date.sdate | 2009-09-05 | en |
dc.description.abstract | As the load on the power system grows and new transmission facilities become increasingly difficult to build, the utilities must look to ways to make the most of the current transmission system. Adaptive relaying is one way to enhance the ability of the power system. On the Florida - Georgia interface an adaptive out-of-step relay is being installed. This relay determines if swings on the power system will remain stable by performing a better then real-time transient stability study. Because of the computing capacity required for a transient stability study, the study cannot be performed on the full power system. A reduced model must be used. In this thesis, various methods of obtaining reduced models for use in the relay will be explored. The models will be verified with a full system model using Electric Power Research Institute's (EPRI) Extended Transient-Midterm Stability Package (ETMSP). | en |
dc.description.degree | Master of Science | en |
dc.format.extent | viii, 98 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-09052009-040743 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-09052009-040743/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/44598 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1993.A5218.pdf | en |
dc.relation.isformatof | OCLC# 30040866 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1993.A5218 | en |
dc.subject.lcsh | Adaptive control systems | en |
dc.subject.lcsh | Electric power distribution | en |
dc.subject.lcsh | Electric power system stability | en |
dc.subject.lcsh | Relay control systems | en |
dc.title | Reduced order power system models for transient stability studies | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Electrical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1