The analysis of rocket propellants by carbon-13 NMR
dc.contributor.author | Ku, Michael Mei-kung | en |
dc.contributor.department | Chemistry | en |
dc.date.accessioned | 2016-04-07T15:31:15Z | en |
dc.date.available | 2016-04-07T15:31:15Z | en |
dc.date.issued | 1977 | en |
dc.description.abstract | Polybutadienes, polymerized via free radical mechanism to give an average molecular weight of 3000, were analyzed with carbon-13 NMR. The relative abundance of the three types of structural units (cis-1,4, trans-1,4, and vinylic-1,2 units) was quantitatively determined. The distribution of the three structural units was found to be completely random. Branching in the analyzed polymer was determined to be low (estimated to be less than 3 %). In hydroxyl-terminated-polybutadiene, two separate resonance signals from the hydroxyl-bearing end carbons were observed. Six isomeric dinitrotoluenes and four isomeric trinitrotoluenes were characterized with carbon-13 chemical shifts, which can be used in the qualitative and quantitative analysis of mixtures of these compounds. Multiple linear regression analysis was performed on the chemical shifts to obtain parameters which are useful in estimating the chemical shifts of carbon-13 nuclei of methyl- and nitro- substituted benzenes. Carbon-13 chemical shifts of other propellant ingredients (aliphatic nitrate esters, carboranes, plasticizers and stabilizers) are reported. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | viii, 106 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/65063 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 21387311 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1977.K92 | en |
dc.subject.lcsh | Rockets (Aeronautics) -- Fuel | en |
dc.title | The analysis of rocket propellants by carbon-13 NMR | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Chemistry | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1