X-ray analysis of the time-softening property of a lead tin alloy
dc.contributor.author | Weaver, Bertha H. | en |
dc.contributor.department | Industrial Physics | en |
dc.date.accessioned | 2022-05-24T17:21:45Z | en |
dc.date.available | 2022-05-24T17:21:45Z | en |
dc.date.issued | 1941 | en |
dc.description.abstract | The purpose of this thesis has been the determination of the nature and cause of time-softening property of the lead-tin alloys in the solid solution range. An alloy of 19% tin, 81% lead was chosen as exhibiting the property to a degree suitable for observation of the accompanying phenomena. The investigation proceeded in three parts: (1) an observation of the time-softening property itself by means of series of hardness tests to determine the degree of change and the time required for its accomplishment; (2) a search for x-ray evidence of possible precipitation which might be apparent as a change in the lattice constant of the crystal; and (3) conductivity measurements as a further check on whether the solution concentration was changing. The results accordingly may be classified under the same three headings. The change in hardness of the lead-tin alloy under investigation is intimately related to its habit of precipitating some of the excess tin from the solid solution. Both the x-ray and the conductivity test results offer supporting evidence that precipitation does occur in conjunction with the softening effect. Apparently also the softening effect observed in the lead-tin alloy is a definite phenomenon distinct from the “over-aging” effect in which an alloy aged at high temperature increases rapidly in hardness until a certain critical hardness is reached, after which softening sets in. | en |
dc.description.degree | M.S. | en |
dc.format.extent | 4 unnumbered pages, 73 leaves, 1 unnumbered leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/110230 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Agricultural and Mechanical College and Polytechnic Institute | en |
dc.relation.isformatof | OCLC# 30407165 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1941.W438 | en |
dc.subject.lcsh | Lead-tin alloys | en |
dc.subject.lcsh | X-rays -- Diffraction | en |
dc.title | X-ray analysis of the time-softening property of a lead tin alloy | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Industrial Physics | en |
thesis.degree.grantor | Virginia Agricultural and Mechanical College and Polytechnic Institute | en |
thesis.degree.level | masters | en |
thesis.degree.name | M.S. | en |
Files
Original bundle
1 - 1 of 1