Organic-walled microplankton biostratigraphy and paleoecology of the Maastrichtian Prairie Bluff Chalk formation of central and western Alabama
dc.contributor.author | Jahnke, Philip A. | en |
dc.contributor.committeechair | McLean, Dewey M. | en |
dc.contributor.committeemember | Gilinsky, Norman L. | en |
dc.contributor.committeemember | Bambach, Richard K. | en |
dc.contributor.department | Geology | en |
dc.date.accessioned | 2014-03-14T21:38:33Z | en |
dc.date.adate | 2009-06-16 | en |
dc.date.available | 2014-03-14T21:38:33Z | en |
dc.date.issued | 1993-04-05 | en |
dc.date.rdate | 2009-06-16 | en |
dc.date.sdate | 2009-06-16 | en |
dc.description.abstract | Marine organic-walled microplankton biostratigraphy of the Maastrichian Prairie Bluff Chalk is documented. A total of 69 dinoflagellate species were identified in the Prairie Bluff Chalk. Samples were studied from three sites in central and western Alabama (Tombigbee River, Millers Ferry, and Braggs). Also included were several samples of the overlying Clayton Formation, and the underlying Ripley Formation. The species and their stratigraphic ranges were compared with other coeval sections in the U. S. and Europe. Dinoflagellate Zones Va and Vb of Wilson (1974) are recognized in the Prairie Bluff Chalk. This suggests the age of the Prairie Bluff Chalk is restricted to late Maastrichtian. The Prairie Bluff Chalk correlates to the upper Providence Formation of Georgia (Firth 1984); the lower Providence being early Maastrichtian. The basal Clayton Formation may be latest Maastrichtian in age | en |
dc.description.degree | Master of Science | en |
dc.format.extent | ix, 259 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-06162009-063106 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-06162009-063106/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/43318 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1993.J346.pdf | en |
dc.relation.isformatof | OCLC# 28552914 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1993.J346 | en |
dc.subject.lcsh | Acritarchs -- Prairie Bluff Chalk -- Alabama | en |
dc.subject.lcsh | Paleoecology -- Alabama -- Prairie Bluff Chalk | en |
dc.title | Organic-walled microplankton biostratigraphy and paleoecology of the Maastrichtian Prairie Bluff Chalk formation of central and western Alabama | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Geology | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1