An evaluation of polyelectrolytes in the chemical treatment of textile mill wastes
dc.contributor.author | Snead, James Richard | en |
dc.contributor.department | Chemical Engineering | en |
dc.date.accessioned | 2016-05-23T14:57:31Z | en |
dc.date.available | 2016-05-23T14:57:31Z | en |
dc.date.issued | 1970 | en |
dc.description.abstract | With the advent of polyester fibers, disperse dyes, with complex chemical carriers and surfactants have been introduced. These dispersing agents inhibited chemical treatment and passed through biological facilities untreated. Therefore, it was the purpose of this study to ascertain whether chemical treatment with polyelectrolytes could achieve an economical treatment. The study consisted of the evaluation of flocculation performance (turbidity, chemical oxygen demand, and color reductions) for treatments with alum alone and alum with polyelectrolytes. A univariant search technique was used to optimize the flocculation performance with respect to the three parameters, pH, alum concentration, and polyelectrolyte concentration. The results of the alum treatment revealed that the chemical oxygen demand reduction was inadequate, although turbidity and color reductions were sufficient, to permit disposal of the effluent to the stream. When cationic polyelectrolytes were used with alum the results were greatly improved compared to alum. Reductions of turbidity, chemical oxygen demand, and color greater than 80 per cent were attained with two cationic polyelectrolytes. The flocculation performance with anionic polyelectrolytes was inferior to treatment with alum and alum with cationic polyelectrolytes. The floc was faster settling for all polyelectrolyte treatments. The volume of sludge in alum treatment was two to 2.5 times greater than for treatment with polyelectrolytes. Considering the present value determinations, aerated lagoons were the least expensive investment and would be the obvious means of treatment. However, if restrictions such as color reduction were imposed, chemical treatment with polyelectrolytes may be justified. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | xi, 124 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/71055 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 20498573 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1970.S64 | en |
dc.subject.lcsh | Polyelectrolytes | en |
dc.subject.lcsh | Textile industry -- Waste disposal | en |
dc.title | An evaluation of polyelectrolytes in the chemical treatment of textile mill wastes | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Chemical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1