Design, construction and performance of a spectrograph of high dispersion for visible spectra
dc.contributor.author | Loh, Hung-yu | en |
dc.contributor.department | Physics | en |
dc.date.accessioned | 2022-11-09T06:27:55Z | en |
dc.date.available | 2022-11-09T06:27:55Z | en |
dc.date.issued | 1943 | en |
dc.description.degree | M.S. | en |
dc.format.extent | 27 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/112510 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Agricultural and Mechanical College and Polytechnic Institute | en |
dc.relation.isformatof | OCLC# 28856356 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1943.L63 | en |
dc.subject.lcsh | Spectrograph -- Design and construction | en |
dc.subject.lcsh | Spectrum analysis | en |
dc.title | Design, construction and performance of a spectrograph of high dispersion for visible spectra | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | Virginia Agricultural and Mechanical College and Polytechnic Institute | en |
thesis.degree.level | masters | en |
thesis.degree.name | M.S. | en |
Files
Original bundle
1 - 1 of 1