Potassium and glutamate transport is impaired in scar-forming tumor-associated astrocytes
dc.contributor.author | Campbell, Susan C. | en |
dc.contributor.author | Muñoz-Ballester, Carmen | en |
dc.contributor.author | Chaunsali, Lata | en |
dc.contributor.author | Mills, William A. | en |
dc.contributor.author | Yang, Jennifer H. | en |
dc.contributor.author | Sontheimer, Harald | en |
dc.contributor.author | Robel, Stefanie | en |
dc.contributor.department | Animal and Poultry Sciences | en |
dc.contributor.department | Fralin Biomedical Research Institute | en |
dc.contributor.department | School of Neuroscience | en |
dc.date.accessioned | 2020-01-20T20:48:45Z | en |
dc.date.available | 2020-01-20T20:48:45Z | en |
dc.date.issued | 2019-12-09 | en |
dc.date.updated | 2020-01-20T20:48:41Z | en |
dc.description.abstract | Unprovoked recurrent seizures are a serious comorbidity affecting most patients who suffer from glioma, a primary brain tumor composed of malignant glial cells. Cellular mechanisms contributing to the development of recurrent spontaneous seizures include the release of the excitatory neurotransmitter glutamate from glioma into extracellular space. Under physiological conditions, astrocytes express two high affinity glutamate transporters, Glt-1 and Glast, which are responsible for the removal of excess extracellular glutamate. In the context of neurological disease or brain injury, astrocytes become reactive which can negatively affect neuronal function, causing hyperexcitability and/or death. Using electrophysiology, immunohistochemistry, fluorescent in situ hybridization, and Western blot analysis in different orthotopic xenograft and allograft models of human and mouse gliomas, we find that peritumoral astrocytes exhibit astrocyte scar formation characterized by proliferation, cellular hypertrophy, process elongation, and increased GFAP and pSTAT3. Overall, peritumoral reactive astrocytes show a significant reduction in glutamate and potassium uptake, as well as decreased glutamine synthetase activity. A subset of peritumoral astrocytes displayed a depolarized resting membrane potential, further contributing to reduced potassium and glutamate homeostasis. These changes may contribute to the propagation of peritumoral neuronal hyperexcitability and excitotoxic death. | en |
dc.description.sponsorship | Funding was provided by the National Institutes of Health (NIH) RO1 NS036692 (HS), RO1 NS082851 (HS), RO1 NS052634 (HS), RO1 NS105807 (SR). SR was also supported by the Epilepsy Foundation and the American Brain Tumor Association (ABTA). | en |
dc.description.version | Accepted version | en |
dc.format.extent | Pages 104628 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | 104628 (Article number) | en |
dc.identifier.doi | https://doi.org/10.1016/j.neuint.2019.104628 | en |
dc.identifier.eissn | 1872-9754 | en |
dc.identifier.issn | 0197-0186 | en |
dc.identifier.orcid | Robel, Stefanie [0000-0001-6716-3670] | en |
dc.identifier.orcid | Sontheimer, Harald [0000-0002-5843-9871] | en |
dc.identifier.orcid | Campbell, Susan [0000-0001-7775-8600] | en |
dc.identifier.other | S0197-0186(19)30363-8 (PII) | en |
dc.identifier.pmid | 31825815 | en |
dc.identifier.uri | http://hdl.handle.net/10919/96513 | en |
dc.identifier.volume | 133 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | https://www.ncbi.nlm.nih.gov/pubmed/31825815 | en |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Acquired epilepsy | en |
dc.subject | Astrogliosis | en |
dc.subject | Glial scar | en |
dc.subject | Reactive astrocytes | en |
dc.subject | Seizures | en |
dc.subject | Tumor-associated epilepsy | en |
dc.subject | 1101 Medical Biochemistry and Metabolomics | en |
dc.subject | 1109 Neurosciences | en |
dc.subject | Neurology & Neurosurgery | en |
dc.title | Potassium and glutamate transport is impaired in scar-forming tumor-associated astrocytes | en |
dc.title.serial | Neurochemistry International | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
dc.type.other | Journal Article | en |
dcterms.dateAccepted | 2019-12-05 | en |
pubs.organisational-group | /Virginia Tech/University Research Institutes | en |
pubs.organisational-group | /Virginia Tech/Faculty of Health Sciences | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/University Research Institutes/Virginia Tech Carilion Research Institute | en |
pubs.organisational-group | /Virginia Tech/Science/Dual appointment faculty | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/Science | en |
pubs.organisational-group | /Virginia Tech/Science/COS T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Science/School of Neuroscience | en |
pubs.organisational-group | /Virginia Tech/University Research Institutes/Fralin Life Sciences/Durelle Scott | en |
pubs.organisational-group | /Virginia Tech/University Research Institutes/Fralin Life Sciences | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences/Animal and Poultry Sciences | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences/CALS T&R Faculty | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potassium and glutamate transport is impaired in scar-forming tumor-associated astrocyte.pdf
- Size:
- 10.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version