Field-induced vacancy localization in a driven lattice gas: Scaling of steady states
dc.contributor | Virginia Tech | en |
dc.contributor.author | Thies, M. | en |
dc.contributor.author | Schmittmann, Beate | en |
dc.contributor.department | Center for Stochastic Processes in Science and Engineering (CSPISE) | en |
dc.contributor.department | Physics | en |
dc.date.accessed | 2013-12-17 | en |
dc.date.accessioned | 2014-01-17T13:41:35Z | en |
dc.date.available | 2014-01-17T13:41:35Z | en |
dc.date.issued | 2000-01 | en |
dc.description.abstract | With the help of Monte Carlo simulations and a mean-field theory, we investigate the ordered steady-state structures resulting from the motion of a single vacancy on a periodic lattice which is filled with two species of oppositely "charged" particles. An external field biases particle-vacancy exchanges according to the particle's charge, subject to an excluded volume constraint. The steady state exhibits charge segregation, and the vacancy is localized at one of the two characteristic interfaces. Charge and hole density profiles, an appropriate order parameter, and the interfacial regions themselves exhibit characteristic scaling properties with system size and field strength. The lattice spacing is found to play a significant role within the mean-field theory. | en |
dc.identifier.citation | Thies, M ; Schmittmann, B., Jan 2000. "Field-induced vacancy localization in a driven lattice gas: Scaling of steady states," PHYSICAL REVIEW E 61(1): 184-195. DOI: 10.1103/PhysRevE.61.184 | en |
dc.identifier.doi | https://doi.org/10.1103/PhysRevE.61.184 | en |
dc.identifier.issn | 1063-651X | en |
dc.identifier.uri | http://hdl.handle.net/10919/24900 | en |
dc.identifier.url | http://link.aps.org/doi/10.1103/PhysRevE.61.184 | en |
dc.language.iso | en_US | en |
dc.publisher | American Physical Society | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | traffic-flow models | en |
dc.subject | diffusive system | en |
dc.subject | spatial structures | en |
dc.subject | phase-transitions | en |
dc.subject | biased diffusion | en |
dc.subject | monte-carlo | en |
dc.subject | nonequilibrium | en |
dc.subject | systems | en |
dc.subject | conservative dynamics | en |
dc.subject | critical-behavior | en |
dc.subject | electrophoresis | en |
dc.subject | Physics | en |
dc.title | Field-induced vacancy localization in a driven lattice gas: Scaling of steady states | en |
dc.title.serial | Physical Review E | en |
dc.type | Article - Refereed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevE.61.184.pdf
- Size:
- 261.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article