Availability and Surface Runoff of Phosphorus from Compost Amended Mid-Atlantic Soils
dc.contributor.author | Spargo, John Thomas | en |
dc.contributor.committeechair | Evanylo, Gregory K. | en |
dc.contributor.committeemember | Mullins, Gregory L. | en |
dc.contributor.committeemember | Alley, Marcus M. | en |
dc.contributor.department | Crop and Soil Environmental Sciences | en |
dc.date.accessioned | 2014-03-14T21:26:33Z | en |
dc.date.adate | 2005-01-07 | en |
dc.date.available | 2014-03-14T21:26:33Z | en |
dc.date.issued | 2004-12-14 | en |
dc.date.rdate | 2008-01-07 | en |
dc.date.sdate | 2005-01-03 | en |
dc.description.abstract | The accumulation of P in soil from land-applied biosolids and manure increases the risk for P enrichment of agricultural runoff. Transport of these residuals to areas where P may be efficiently utilized is necessary to reduce the threat to water quality. Composting can improve biosolids and manure handling characteristics to make their transportation more feasible; however, little is known about P dynamics in compost-amended soil. We investigated the factors controlling P solubility and plant availability in two soils, a Kempsville fine sandy loam (Typic Hapludult) and a Fauquier silty clay loam (Ultic Hapludalf), amended with one of 4 composts (2 biosolids composts and 2 poultry litter - yard waste composts), poultry litter, or inorganic P (as KH2PO4) in incubation and greenhouse pot studies. We also compared the effects of compost, poultry litter and commercial fertilizer on surface P runoff from a Fauquier silty clay loam that had received compost, poultry litter, or commercial fertilizer for 5 years. Organic amendments with higher concentrations of Fe, Al, and Ca had lower relative P solubility/availability. Phosphorus solubility in the Kempsville fine sandy loam, having far lower native P binding capacity, was more affected by Fe, Al, and Ca applied with the organic amendments. The concentration of P in runoff from the compost treatments was higher; however, infiltration was increased and runoff decreased so the mass loss of P and sediment was lower. Improved soil physical properties associated with compost applications aid to limit P runoff. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-01032005-092600 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-01032005-092600/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/40532 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | ETD_Final.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | poultry litter | en |
dc.subject | phosphorus runoff | en |
dc.subject | compost | en |
dc.subject | biosolids | en |
dc.title | Availability and Surface Runoff of Phosphorus from Compost Amended Mid-Atlantic Soils | en |
dc.type | Thesis | en |
thesis.degree.discipline | Crop and Soil Environmental Sciences | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1