The nutritonal ecology of meadow voles (Microtus pennsylvanicus) under differing environmental conditions
dc.contributor.author | Buchanan, Jeffrey Scott | en |
dc.contributor.committeechair | Cranford, Jack A. | en |
dc.contributor.committeemember | McNabb, F. M. Anne | en |
dc.contributor.committeemember | Webb, Kenneth E. Jr. | en |
dc.contributor.department | Biology | en |
dc.date.accessioned | 2014-03-14T20:44:44Z | en |
dc.date.adate | 2001-09-21 | en |
dc.date.available | 2014-03-14T20:44:44Z | en |
dc.date.issued | 2000-07-20 | en |
dc.date.rdate | 2002-09-21 | en |
dc.date.sdate | 2001-09-04 | en |
dc.description.abstract | The simultaneous effects of dietary fiber, temperature, and daylength on the gastrointestinal morphology and physiology in meadow voles (Microtus pennsylvanicus) were investigated. Voles were randomly divided (10 in each group) and placed in 15-day treatment regimes [cold (5 C) and warm (21 C), daylengths long (18L:6D) and short (6L:18D), and diets of high fiber (50% neutral detergent fiber [NDF]) and low fiber (5% NDF) content] followed by a 5-day digestibility trial to determine diet digestibility in relation to food intake. Total mass of individuals, length, wet mass and dry mass of the stomach, small intestine, caecum, large intestine, adrenal glands, liver, and kidneys was evaluated. Data was analyzed by ANOVA using the SAS system. Meadow voles increased food intake but decreased turnover time and digestive efficiency under low ambient temperature condition, short daylength, and/or high dietary fiber. Increased energy demand had a minimal effect on the gastrointestinal tissue mass but resulted in slightly increased length of all tissues except the small intestine. The increased food intake and small changes to gastrointestinal morphology during times of increased energy demands suggest that meadow voles are able to meet their energy needs primarily through increased food intake, and therefore more energetically expensive gastrointestinal changes are minimized. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-09042001-174112 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-09042001-174112/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/34914 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | thesis.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | gastrointestinal morphology | en |
dc.subject | Nutrition | en |
dc.subject | voles | en |
dc.subject | fiber | en |
dc.title | The nutritonal ecology of meadow voles (Microtus pennsylvanicus) under differing environmental conditions | en |
dc.type | Thesis | en |
thesis.degree.discipline | Biology | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1