Uptake of Mercury and Relationship to Food Habits of Selected Fish Species in the Shenandoah River Basin, Virginia
dc.contributor.author | Murphy, Gregory W. | en |
dc.contributor.committeechair | Newcomb, Tammy J. | en |
dc.contributor.committeemember | Orth, Donald J. | en |
dc.contributor.committeemember | Cherry, Donald S. | en |
dc.contributor.committeemember | Ney, John J. | en |
dc.contributor.committeemember | Reeser, Stephen J. | en |
dc.contributor.department | Fisheries and Wildlife Sciences | en |
dc.date.accessioned | 2011-08-06T16:02:55Z | en |
dc.date.adate | 2004-08-17 | en |
dc.date.available | 2011-08-06T16:02:55Z | en |
dc.date.issued | 2000-09-29 | en |
dc.date.rdate | 2004-08-17 | en |
dc.date.sdate | 2004-08-15 | en |
dc.description.abstract | Mercury poses significant challenges to human health and fisheries management. Historical industrial practices in Waynesboro, Virginia left portions of the Shenandoah River basin contaminated with mercury and stringent health advisories for fish consumption. I investigated processes affecting the bioaccumulation of mercury in Catostomus commersoni, Ictalurus punctatus, Lepomis auritus, and Micropterus dolomieu by studying food habits, total mercury and methylmercury in common prey items, and bioaccumulation dynamics of methylmercury in the mercury contaminated South River and South Fork of the Shenandoah River and uncontaminated North River. Additionally, I evaluated sexual and seasonal variations of total mercury in M. dolomieu in the South Fork of the Shenandoah River. Algae, aquatic insects, crayfish, detritus, and fish accounted for 75-97% of the diet. Total mercury in aquatic invertebrates and forage fish in contaminated rivers ranged from 66.7-398.3 and 198.0-594.9 ng/g wet weight, while total mercury in aquatic invertebrates and forage fish in the reference river were 4.4 and 29.3 ng/g. Model simulations indicated that dietary pathways accounted for 87% of methylmercury uptake by fish in contaminated rivers, but only 57% in the reference river. Total mercury in M. dolomieu was 19-20% higher in females than males and 14-21% higher during spring than summer and fall. Results of this study indicate that bioenergetics-based bioaccumulation models are valuable tools for evaluating field data, identifying processes critical to contaminant accumulation, and comparing outcomes of alternative management options associated with pollution control, ecosystem management, and/or restoration activities for management guidance prior to costly expenditures. | en |
dc.description.degree | Master of Science | en |
dc.format.medium | ETD | en |
dc.identifier.other | etd-08152004-212010 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-08152004-212010 | en |
dc.identifier.uri | http://hdl.handle.net/10919/10065 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Murphy_Thesis.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | aquatic invertebrates | en |
dc.subject | bioaccumulation model | en |
dc.subject | fish communities | en |
dc.subject | bioenergetics | en |
dc.subject | methylmercury | en |
dc.subject | mercury | en |
dc.subject | trophic dynamics | en |
dc.subject | sexual and seasonal variations of mercury | en |
dc.title | Uptake of Mercury and Relationship to Food Habits of Selected Fish Species in the Shenandoah River Basin, Virginia | en |
dc.type | Thesis | en |
thesis.degree.discipline | Fisheries and Wildlife Sciences | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1