Cooperative Electrostatic Polymer-Antibiotic Nanoplexes
dc.contributor.author | Vadala, Timothy Patrick | en |
dc.contributor.committeechair | Riffle, Judy S. | en |
dc.contributor.committeemember | Davis, Richey M. | en |
dc.contributor.committeemember | Turner, S. Richard | en |
dc.contributor.department | Macromolecular Science and Engineering | en |
dc.date.accessioned | 2014-03-14T20:39:34Z | en |
dc.date.adate | 2010-06-24 | en |
dc.date.available | 2014-03-14T20:39:34Z | en |
dc.date.issued | 2010-05-24 | en |
dc.date.rdate | 2013-05-21 | en |
dc.date.sdate | 2010-06-07 | en |
dc.description.abstract | Many pathogenic bacteria can enter phagocytic cells and replicate in them, and these intracellular bacteria are difficult to treat because the recommended antibiotics do not transport into the cells efficiently. Examples include food-borne bacteria such as Salmonella and Listeria as well as more toxic bacteria such as Brucella and the Mycobacteria that lead to tuberculosis. Current treatments utilize aminoglycoside antibiotics that are polar and positively charged and such drugs do not enter the cells in sufficient concentrations to eradicate the intracellular infections. We have developed core-shell polymeric drug delivery vehicles containing gentamicin to potentially overcome this challenge. Pentablock and diblock copolymers comprised of amphiphilic nonionic polyether blocks and anionic poly(sodium acrylate) blocks have been complexed with the cationic aminoglycoside gentamicin. The electrostatic interaction between the anionic polyacrylates and the cationic aminoglycosides form the cores of the nanoplexes, while the amphiphilic nature of the polyethers stabilize their dispersion in physiological media. The amphiphilic nature of the polyethers in the outer shell aid in interaction of the nanoplexes with extra- and intra-cellular components and help to protect the electrostatic core from any physiological media. This thesis investigates the electrostatic cooperativity between the anionic polyacrylates and cationic aminoglycosides and evaluated the release rates of gentamicin as a function of pH. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-06072010-112834 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-06072010-112834/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/33472 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Vadala_TP_T_2010.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | bacteria | en |
dc.subject | brucella | en |
dc.subject | atom transfer radical polymerization | en |
dc.subject | polyether | en |
dc.subject | core-shell | en |
dc.subject | ATRP | en |
dc.title | Cooperative Electrostatic Polymer-Antibiotic Nanoplexes | en |
dc.type | Thesis | en |
thesis.degree.discipline | Macromolecular Science and Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1