The service industry and the aging population: marketing opportunities in a dynamic environment
dc.contributor.author | Hinson, Cathy Creed | en |
dc.contributor.committeechair | Littlefield, James L. | en |
dc.contributor.committeemember | Ozanne, Julie L. | en |
dc.contributor.committeemember | Brown, James R. | en |
dc.contributor.department | Business Administration (Marketing) | en |
dc.date.accessioned | 2014-03-14T21:47:32Z | en |
dc.date.adate | 2010-10-13 | en |
dc.date.available | 2014-03-14T21:47:32Z | en |
dc.date.issued | 1988-08-05 | en |
dc.date.rdate | 2010-10-13 | en |
dc.date.sdate | 2010-10-13 | en |
dc.description.abstract | The care of the elderly is a growing problem. Existing services are inadequate for the needs of an aging population. In order to suggest new services to deal with the care of the elderly, this report examined four areas: the demographic characteristics of our aging society, the nature of services in general, services provided to the elderly population, and the application of role theory to the caregiver/care recipient dyad. Role theory identified conflicts felt by both the caregiver and care recipient. These conflicts were explored in three sets of focus group interviews: women 65 years old and older, women familiar with the experience of primary caregiver, and women between the ages of 23 and 42 (the age range representative of the Baby Boom cohort). Information from these interviews was used to understand both current and future perceptions of the elderly and of the role of caregivers in this society and what services they perceive are necessary for the elderly to function independently in this society. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | ix, 125 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-10132010-020039 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-10132010-020039/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/45155 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1988.H567.pdf | en |
dc.relation.isformatof | OCLC# 18922260 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1988.H567 | en |
dc.subject.lcsh | Baby boom generation | en |
dc.subject.lcsh | Older people -- Care | en |
dc.subject.lcsh | Older people -- Social conditions | en |
dc.subject.lcsh | Service industries -- Marketing | en |
dc.title | The service industry and the aging population: marketing opportunities in a dynamic environment | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Business Administration (Marketing) | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1