The stochastic properties of the market value of U.S. Treasury bills
dc.contributor.author | Song, Woon-Ho | en |
dc.contributor.department | Economics | en |
dc.date.accessioned | 2019-02-15T20:59:36Z | en |
dc.date.available | 2019-02-15T20:59:36Z | en |
dc.date.issued | 1982 | en |
dc.description.abstract | The stochastic structures of the market value of outstanding United States Treasury Bills are estimated using three different time disaggregation. The three calculated models with different sampling periods are compared to each other. A description of the investigation, the discussion of the selected models, and several observations drawn are included. | en |
dc.description.degree | M.A. | en |
dc.format.extent | v, 40, [1] leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/87619 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 8507873 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1982.S663 | en |
dc.subject.lcsh | Debts, Public -- United States | en |
dc.title | The stochastic properties of the market value of U.S. Treasury bills | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | M.A. | en |
Files
Original bundle
1 - 1 of 1