Effects of Selected Insecticides in Rotation Against Corn Earworm Infesting Sweet Corn, 2022
dc.contributor.author | Bekelja, Kyle | en |
dc.contributor.author | McIntyre, Kelly | en |
dc.contributor.author | Kuhar, Thomas P. | en |
dc.date.accessioned | 2023-01-25T13:11:08Z | en |
dc.date.available | 2023-01-25T13:11:08Z | en |
dc.date.issued | 2023 | en |
dc.date.updated | 2023-01-24T21:47:35Z | en |
dc.description.version | Submitted version | en |
dc.format.mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | en |
dc.identifier.issn | 2155-9856 | en |
dc.identifier.orcid | Bekelja, Kyle [0000-0002-1253-5577] | en |
dc.identifier.orcid | Kuhar, Thomas [0000-0002-2076-1494] | en |
dc.identifier.uri | http://hdl.handle.net/10919/113418 | en |
dc.language.iso | en | en |
dc.publisher | Entomological Society of America | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.title | Effects of Selected Insecticides in Rotation Against Corn Earworm Infesting Sweet Corn, 2022 | en |
dc.title.serial | Arthropod Management Tests | en |
dc.type | Article | en |
dc.type.dcmitype | Text | en |
dc.type.other | Article | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences/Entomology | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences/CALS T&R Faculty | en |
Files
Original bundle
1 - 1 of 1
- Name:
- AMT_SweetCorn_KB_Final.docx
- Size:
- 23.32 KB
- Format:
- Unknown data format
- Description:
- Submitted version