Assessing the Impact of the Jepara Furniture Value Chain Project
dc.contributor.author | Clements, Corinna | en |
dc.contributor.committeechair | Alwang, Jeffrey R. | en |
dc.contributor.committeemember | Suryadarma, Daniel | en |
dc.contributor.committeemember | Mills, Bradford F. | en |
dc.contributor.department | Agricultural and Applied Economics | en |
dc.date.accessioned | 2016-09-08T08:00:34Z | en |
dc.date.available | 2016-09-08T08:00:34Z | en |
dc.date.issued | 2016-09-07 | en |
dc.description.abstract | This thesis assesses the impact of the Jepara Furniture Value Chain (FVC) project, which was conducted by the Center for International Forestry Research (CIFOR) to address challenges faced by small-scale furniture producers in Jepara, Indonesia. This assessment focuses on the effect of membership in the APKJ, a producer association started as part of the project. The propensity score for association membership was estimated using unchanging firm and owner characteristics, as well as information recalled about firm operations in 2009 (before the association was formed). Propensity score matching was used to compare outcome variables of association members and non-members. Results suggest that membership in the APKJ does not have a significant effect on profit levels. Using differenced current and recalled marketing and production behaviors as outcome variables with propensity score matching indicates that members have improved their bargaining position and marketing behaviors more than non-members since 2009. Additionally, APKJ members are more likely to have obtained certificates of timber legality | en |
dc.description.degree | Master of Science | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:8759 | en |
dc.identifier.uri | http://hdl.handle.net/10919/72905 | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | propensity score matching | en |
dc.subject | value chain | en |
dc.subject | furniture | en |
dc.subject | producer association | en |
dc.subject | Indonesia | en |
dc.title | Assessing the Impact of the Jepara Furniture Value Chain Project | en |
dc.type | Thesis | en |
thesis.degree.discipline | Agricultural and Applied Economics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1