Effects of land use on oxygen uptake by microorganisms on fine benthic organic matter in two Appalachian mountain streams
dc.contributor.author | Schaeffer, Mary Alice | en |
dc.contributor.committeechair | Webster, Jackson R. | en |
dc.contributor.committeemember | Benfield, Ernest F. | en |
dc.contributor.committeemember | Hendricks, Albert C. | en |
dc.contributor.department | Biology | en |
dc.date.accessioned | 2014-03-14T21:51:32Z | en |
dc.date.adate | 2009-12-16 | en |
dc.date.available | 2014-03-14T21:51:32Z | en |
dc.date.issued | 1993 | en |
dc.date.rdate | 2009-12-16 | en |
dc.date.sdate | 2009-12-16 | en |
dc.description.abstract | Oxygen uptake rates by fine benthic organic matter were measured on samples from two Appalachian mountain streams to determine the effects of land use patterns on microbial respiration. Both Coweeta Creek in western North Carolina, and Wolf Creek in western Virginia, flow through national forest, agricultural land and scattered residential areas. Seven sites were sampled at six to ten week intervals over one year. Land use was determined using infrared aerial photographs. ARC/INFO was used to obtain land use areas for various land uses. Oxygen uptake rates were measured using a Gilson differential respirometer, at ambient temperature and 20°C. Temperature was the most important factor influencing oxygen uptake rates in both streams, with oxygen uptake rates consistently lower at ambient temperatures than 20°C. Oxygen uptake rates were higher in Wolf Creek than Coweeta Creek and were higher at sites that drained agricultural areas. Nitrates increased as the percent of agriculture increased in Wolf Creek, but not in Coweeta Creek. Nitrates were positively correlated with oxygen uptake | en |
dc.description.degree | Master of Science | en |
dc.format.extent | ix, 71 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-12162009-020244 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-12162009-020244/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/46247 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1993.S323.pdf | en |
dc.relation.isformatof | OCLC# 28922300 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1993.S323 | en |
dc.subject.lcsh | Benthos -- Microbiology -- Virginia -- Coweeta Creek | en |
dc.subject.lcsh | Benthos -- Microbiology -- Virginia -- Wolf Creek | en |
dc.subject.lcsh | Microbial respiration | en |
dc.subject.lcsh | Stream ecology | en |
dc.title | Effects of land use on oxygen uptake by microorganisms on fine benthic organic matter in two Appalachian mountain streams | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Biology | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1