Microstructure of Flash processed Steel Characterized by Electron Backscatter Diffraction
dc.contributor.author | Wu, Chun-Hsien | en |
dc.contributor.committeechair | Reynolds, William T. Jr. | en |
dc.contributor.committeemember | Lu, P. Kathy | en |
dc.contributor.committeemember | Aning, Alexander O. | en |
dc.contributor.department | Materials Science and Engineering | en |
dc.date.accessioned | 2014-03-14T20:50:36Z | en |
dc.date.adate | 2010-01-07 | en |
dc.date.available | 2014-03-14T20:50:36Z | en |
dc.date.issued | 2009-12-07 | en |
dc.date.rdate | 2010-01-07 | en |
dc.date.sdate | 2009-12-21 | en |
dc.description.abstract | Flash processing is a new heat treatment process being developed to produce steel with relatively high strength and ductility. It involves rapidly heating steel sheet or strip to a temperature in the austenite range and quenching; the entire thermal cycle takes place within 15 seconds. The resulting microstructure is fine and difficult to resolve using standard metallographic techniques. In this investigation, electron backscatter diffraction was used to measure the grain size, grain orientations, and phase fractions in AISI 8620 samples flash processed to a series of different maximum temperatures. The combination of high strength with moderate ductility obtained by flash processing arises from a refined martensitic microstructure. The morphology of the microstructure depends upon the maximum processing temperature; a lower maximum temperature appears to produce a finer prior austenite grain size and an equiaxed martensite structure whereas a higher maximum processing temperature yields a more conventional lath martensite morphology. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-12212009-152146 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-12212009-152146/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/36377 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Wu_CH_T_2009.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | EBSD | en |
dc.subject | flash processing | en |
dc.subject | grain size | en |
dc.subject | Misorientation | en |
dc.subject | OIM | en |
dc.title | Microstructure of Flash processed Steel Characterized by Electron Backscatter Diffraction | en |
dc.type | Thesis | en |
thesis.degree.discipline | Materials Science and Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1