Application of a Fabry-Perot interferometer for measuring machining forces in turning operations
dc.contributor.author | Hansbrough, Andrew K. | en |
dc.contributor.committeechair | Eyada, Osama K. | en |
dc.contributor.committeemember | Deisenroth, Michael P. | en |
dc.contributor.committeemember | Duke, John C. Jr. | en |
dc.contributor.committeemember | Murphy, Kent A. | en |
dc.contributor.department | Industrial and Systems Engineering | en |
dc.date.accessioned | 2014-03-14T21:29:25Z | en |
dc.date.adate | 2009-02-13 | en |
dc.date.available | 2014-03-14T21:29:25Z | en |
dc.date.issued | 1993-05-05 | en |
dc.date.rdate | 2009-02-13 | en |
dc.date.sdate | 2009-02-13 | en |
dc.description.abstract | The FP interferometer was found to be feasible for detecting changes in machining forces. The fiber optic sensor was able to detect increases in strain corresponding to force increases detected by a dynamometer. The FP interferometer system must progress in several ways. A better data acquisition and data analysis system must be developed. A robust sensor must be made to withstand the harsh environment of machining. Also a method for eliminating the affects of thermal strain must be created. Finally, the placement of the FP sensor must also be determined. The FP has the potential to effectively monitor machining forces without affecting the rigidity of a turning operation setup. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | ix, 88 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-02132009-172658 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-02132009-172658/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/41121 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1993.H365.pdf | en |
dc.relation.isformatof | OCLC# 28491296 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1993.H365 | en |
dc.subject.lcsh | Fabry-Perot interferometers | en |
dc.subject.lcsh | Metal-cutting -- Testing | en |
dc.subject.lcsh | Turning (Lathe work) | en |
dc.title | Application of a Fabry-Perot interferometer for measuring machining forces in turning operations | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Industrial and Systems Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1