The effect of varying food-to-microorganism ratios on phosphate uptake in an activated sludge environment
dc.contributor.author | Collins, Michael Robin | en |
dc.contributor.department | Sanitary Engineering | en |
dc.date.accessioned | 2016-04-07T15:31:01Z | en |
dc.date.available | 2016-04-07T15:31:01Z | en |
dc.date.issued | 1972 | en |
dc.description.abstract | An economical process for the removal of nutrients to receiving waters has become a difficult problem of major proportions. It was the purpose of this study to clarify the importance of the food-to-microorganism ratio (F/M) and to evaluate the nature of phosphate uptake in the activated sludge environment. The investigation consisted of two batch studies which allowed the F/M to vary as follows: 0.20, 0.75, 1.25 and 2.00. The phosphate concentration (PO₄) was allowed to vary in the first batch study and was kept constant in the second batch study. Measurements of pH, soluble COD and soluble PO₄ were made on all samples taken. Certain samples were measured for sludge total phosphorus content. Results obtained showed that both the biological and chemical processes have roles in phosphate uptake, but it was concluded that phosphate removal is predominately biochemical in nature. It was also found that physical adsorption was not the primary mechanism of phosphate uptake in an activated sludge environment, and the best overall soluble phosphate removal occurred when the food-to-microorganism ratio ranged between 0.75 and 1.25. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | v, 48 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/65024 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 34081881 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1972.C62 | en |
dc.title | The effect of varying food-to-microorganism ratios on phosphate uptake in an activated sludge environment | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Sanitary Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1