The effects of coronary heart disease, beta-blockade medications and stage duration on graded exercise testing
dc.contributor.author | Nuzzo, Tracye A. Williams (Tracye Adel Williams) | en |
dc.contributor.committeechair | Herbert, William G. | en |
dc.contributor.committeemember | Sebolt, Don R. | en |
dc.contributor.committeemember | Rankin, Janet L. Walberg | en |
dc.contributor.department | Health and Physical Education | en |
dc.date.accessioned | 2014-03-14T21:50:01Z | en |
dc.date.adate | 2012-11-17 | en |
dc.date.available | 2014-03-14T21:50:01Z | en |
dc.date.issued | 1987-02-05 | en |
dc.date.rdate | 2012-11-17 | en |
dc.date.sdate | 2012-11-17 | en |
dc.description.abstract | Controversy exists regarding the effects of beta-blocker medications on functional capacity in cardiac patients and in the effects of disease-related impairments on cardiorespiratory dynamics during exercise testing. Therefore, this study was conducted to examine the exercise responses of 26 subjects (ages 37-66 years) to a graded exercise test. Subjects were divided into three groups based on clinical status: apparently healthy (AH; N=8); cardiacs receiving beta-blockers (C-BB; N=8); cardiacs not receiving beta-blockers (Câ NBB; N=lO). | en |
dc.description.degree | Master of Science | en |
dc.format.extent | ix, 154 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-11172012-040400 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-11172012-040400/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/45824 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1987.N899.pdf | en |
dc.relation.isformatof | OCLC# 16515724 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1987.N899 | en |
dc.subject.lcsh | Adrenergic beta blockers | en |
dc.subject.lcsh | Exercise tests | en |
dc.subject.lcsh | Heart -- Diseases -- Patients -- Rehabilitation | en |
dc.subject.lcsh | Heart -- Diseases | en |
dc.title | The effects of coronary heart disease, beta-blockade medications and stage duration on graded exercise testing | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Health and Physical Education | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LD5655.V855_1987.N899.pdf
- Size:
- 9.58 MB
- Format:
- Adobe Portable Document Format
- Description: