ESA based fiber optical humidity sensor
dc.contributor.author | Chen, Qiao | en |
dc.contributor.committeechair | Claus, Richard O. | en |
dc.contributor.committeemember | Spillman, William B. Jr. | en |
dc.contributor.committeemember | Jacobs, Ira | en |
dc.contributor.department | Electrical and Computer Engineering | en |
dc.date.accessioned | 2011-08-06T16:06:42Z | en |
dc.date.adate | 2002-12-13 | en |
dc.date.available | 2011-08-06T16:06:42Z | en |
dc.date.issued | 2002-05-11 | en |
dc.date.rdate | 2003-12-13 | en |
dc.date.sdate | 2002-12-05 | en |
dc.description.abstract | Several techniques for measuring humidity are presented. The goal of the study is to use the electrostatic self-assembled monolayer synthesis process to fabricate a Fabry-Parot Cavity based optical fiber humidity sensor. The sensing scheme bases on the refractive index change with relative humidity of the film applied to the end of optical fiber. That is, the change in reflected optical power indicates certain humidity. To achieve this, some chemicals induce on specific coating materials were applied at the end of optical fiber. In this thesis, experimental results are given to prove that the humidity sensor has high sensitive and fast response time. Furthermore, we investigate the potential for the use of human breathing monitoring and air flow rate detection. Results from preliminary tests of each are given. | en |
dc.description.degree | Master of Science | en |
dc.format.medium | ETD | en |
dc.identifier.other | etd-12052002-154013 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-12052002-154013 | en |
dc.identifier.uri | http://hdl.handle.net/10919/10134 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | ESAhumiditysensor.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Self-Assembly | en |
dc.subject | Optical Fiber Sensor | en |
dc.subject | Relative Humidity | en |
dc.subject | Fabry-Perot Interferometer | en |
dc.subject | Nanotechnology | en |
dc.title | ESA based fiber optical humidity sensor | en |
dc.type | Thesis | en |
thesis.degree.discipline | Electrical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1