Redesign and recalibration of a bubble-cap column used in the fractionation of isopropanol-water solutions
| dc.contributor.author | Dorsey, Clark L. | en |
| dc.contributor.department | Chemical Engineering | en |
| dc.date.accessioned | 2015-05-08T19:38:57Z | en |
| dc.date.available | 2015-05-08T19:38:57Z | en |
| dc.date.issued | 1946 | en |
| dc.description.abstract | The purpose of this investigation was to improve upon the overall design of a 15-plate fractionating assembly used in the separation of simple binary mixtures of isopropyl alcohol and water, to recalibrate all measuring devices used in the operation of the column, to develop an analytical method by which the composition of liquid samples from the column could be determined accurately and quickly, and, in general, to place the assembly in such condition that experimental runs can be made more easily with a higher degree of accuracy than has previously been possible. | en |
| dc.description.degree | Master of Science | en |
| dc.format.extent | [3], 123 leaves | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | http://hdl.handle.net/10919/52103 | en |
| dc.language.iso | en_US | en |
| dc.publisher | Virginia Polytechnic Institute | en |
| dc.relation.isformatof | OCLC# 28451251 | en |
| dc.rights | In Copyright | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
| dc.subject.lcc | LD5655.V855 1946.D677 | en |
| dc.subject.lcsh | Plate towers | en |
| dc.subject.lcsh | Distillation, Fractional | en |
| dc.title | Redesign and recalibration of a bubble-cap column used in the fractionation of isopropanol-water solutions | en |
| dc.type | Thesis | en |
| dc.type.dcmitype | Text | en |
| thesis.degree.discipline | Chemical Engineering | en |
| thesis.degree.grantor | Virginia Polytechnic Institute | en |
| thesis.degree.level | masters | en |
| thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1