Effect of pH on the denitrification of activated sludge effluent at high oxygen tensions
dc.contributor.author | Bugg, John Cline | en |
dc.contributor.committeechair | Parsons, William A. | en |
dc.contributor.department | Sanitary Engineering | en |
dc.date.accessioned | 2014-03-14T21:29:57Z | en |
dc.date.adate | 2010-02-16 | en |
dc.date.available | 2014-03-14T21:29:57Z | en |
dc.date.issued | 1965-08-05 | en |
dc.date.rdate | 2010-02-16 | en |
dc.date.sdate | 2010-02-16 | en |
dc.description.abstract | In the recent past more and more attention has been given by sanitary engineers to the problem of nitrogen removal in sewage treatment. This attention is brought about by several problems associated with nitrogen. First, in some locations, such as our southwest United States, there is both an essentially constant supply of water and an increasing demand for water. This calls for water recycling. or reuse, as a means of meeting the demand for potable water. An accumulation of impurities, such as compounds of nitrogen, can limit the recycling of water. One such substance is nitrate nitrogen, which when in excess of ten parts per million can cause the disease methemo-globinemia in bottle-fed infants. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | 48 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-02162010-020512 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-02162010-020512/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/41204 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1965.B833.pdf | en |
dc.relation.isformatof | OCLC# 20661618 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1965.B833 | en |
dc.subject.lcsh | Sewage -- Purification -- Activated sludge process | en |
dc.subject.lcsh | Sewage -- Purification -- Nitrogen removal | en |
dc.title | Effect of pH on the denitrification of activated sludge effluent at high oxygen tensions | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Sanitary Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1