Quantification of Motion and Cry Characteristics of NAS Newborns
dc.contributor.author | Austin, Dexter Cyril | en |
dc.contributor.committeechair | Wicks, Alfred L. | en |
dc.contributor.committeemember | Muelenaer, Andre A. | en |
dc.contributor.committeemember | Asbeck, Alan T. | en |
dc.contributor.department | Mechanical Engineering | en |
dc.date.accessioned | 2017-09-13T08:00:15Z | en |
dc.date.available | 2017-09-13T08:00:15Z | en |
dc.date.issued | 2017-09-12 | en |
dc.description.abstract | Neonatal abstinence syndrome (NAS) is a condition caused by in-utero exposure to opioids, and its occurrence is increasing nationwide. NAS patients are newborns who can experience withdrawal symptoms including tremors, poor feeding, and respiratory distress. Presently, the Finnegan Scoring System, a subjective rating scale, is commonly used to judge the patient's condition and determine appropriate treatment methods. This project sought to develop a sensor system that is capable of objectively assessing symptoms of withdrawal, including tremors and high pitched cry. The system developed is composed of five wireless accelerometers, for attachment to a subject's limbs and chest, and an external microphone. The sensor system is targeted toward quantifying limb movements of the subject and recording audio information that includes samples of the subject's cry. The sensor system was used as part of a research study, and data was collected from recruited participants. A total of 29 out of 30 desired participants were enrolled and studied as part of the data collection process. Gathered data was analyzed using MATLAB, with motion data being searched for tremor activity in NAS participants, and cry samples searched for unique characteristics. Results generated indicate that detection of tremors was successful, and that the average fundamental frequency of cry differs between the NAS and non-NAS participants. Future considerations for this project include expanding to measure more symptoms, and system refinement to minimize the number of sensors. | en |
dc.description.abstractgeneral | Neonatal abstinence syndrome (NAS) is a condition affecting newborns, caused by exposure to opioids before birth, and its occurrence is increasing nationwide. NAS patients are newborns who can experience withdrawal symptoms including tremors, poor feeding, and respiratory distress. Presently, the Finnegan Scoring System, a manual scoring method, is commonly used to judge the patient’s condition and determine appropriate treatment methods. This project sought to develop a sensor system that is capable of measuring symptoms of withdrawal, specifically tremors and high pitched cry. The system developed is composed of five wireless accelerometers, for attachment to a subject’s limbs and chest, and an external microphone. The sensor system is targeted toward quantifying limb movements of the subject and recording audio information that includes samples of the subject’s cry. The sensor system was used as part of a research study, and data was collected from recruited participants. A total of 29 out of 30 desired participants were enrolled and studied as part of the data collection process. Gathered data was analyzed using MATLAB, with motion data being searched for tremor activity in NAS participants, and cry samples searched for unique characteristics. Results generated indicate that detection of tremors was successful, and that the average cry for NAS participants was higher pitched than those of non-NAS participants. Future considerations for this project include expanding to measure more symptoms, and minimizing the number of sensors used. If successful, such a system could be used to assist medical personnel and continuously monitor NAS newborns. | en |
dc.description.degree | Master of Science | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:12633 | en |
dc.identifier.uri | http://hdl.handle.net/10919/78878 | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Neonatal abstinence syndrome | en |
dc.subject | NAS | en |
dc.subject | tremor | en |
dc.subject | fundamental frequency | en |
dc.subject | Fourier transform | en |
dc.title | Quantification of Motion and Cry Characteristics of NAS Newborns | en |
dc.type | Thesis | en |
thesis.degree.discipline | Mechanical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1