An exploratory study of family dining attitudes toward full service restaurant product/service attributes
dc.contributor.author | Logan, Theresa Castillo | en |
dc.contributor.committeechair | Evans, Michael A. | en |
dc.contributor.committeemember | Murrmann, Suzanne K. | en |
dc.contributor.committeemember | Weaver, Pamela A. | en |
dc.contributor.department | Hotel, Restaurant, and Institutional Management | en |
dc.date.accessioned | 2014-03-14T21:47:10Z | en |
dc.date.adate | 2009-10-10 | en |
dc.date.available | 2014-03-14T21:47:10Z | en |
dc.date.issued | 1991-05-15 | en |
dc.date.rdate | 2009-10-10 | en |
dc.date.sdate | 2009-10-10 | en |
dc.description.abstract | Families dining out with children are becoming an important customer segment revealing a personal preference for convenience, timely service, menu variety, and child entertainment. According to united states industry figures, families dining out with children constitute twenty percent of estimated commercial restaurant sales. Although the restaurant industry is segmenting customer markets for the 1990's, most restaurateurs still define customer markets using instinct versus market segmentation research. By targeting families with children, the researcher investigated family dining attitudes according to gender, income, ages of children in the family unit, and frequency of dining out. The research was an exploratory investigation, identifying family dining attitudes toward full service restaurant products and services. Survey data was collected and analyzed, using a convenience sample of families in Fairfax County, Virginia. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | vii, 78 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-10102009-020038 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-10102009-020038/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/45101 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1991.L643.pdf | en |
dc.relation.isformatof | OCLC# 24344681 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1991.L643 | en |
dc.subject.lcsh | Dinners and dining -- Research | en |
dc.subject.lcsh | Restaurants | en |
dc.title | An exploratory study of family dining attitudes toward full service restaurant product/service attributes | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Hotel, Restaurant, and Institutional Management | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1