Characterization, Treatment, and Improvement of Aquacultural Effluents
dc.contributor.author | Maillard, Vincent M. | en |
dc.contributor.committeechair | Boardman, Gregory D. | en |
dc.contributor.committeemember | Little, John C. | en |
dc.contributor.committeemember | Novak, John T. | en |
dc.contributor.department | Environmental Engineering | en |
dc.date.accessioned | 2014-03-14T20:30:30Z | en |
dc.date.adate | 1999-01-11 | en |
dc.date.available | 2014-03-14T20:30:30Z | en |
dc.date.issued | 1998-12-11 | en |
dc.date.rdate | 2012-10-10 | en |
dc.date.sdate | 1999-01-11 | en |
dc.description.abstract | During the water quality and sludge characterization phase, average effluent quality over the course of a day was not found to be impaired during a 7-month sampling and monitoring study at the three trout farms. However, effluent quality was found to change significantly during times of high farm activity (i.e. feeding, harvesting, cleaning, etc.). Normalized Total Suspended Solids (TSS) concentrations were found to be as high as 115 mg/l during harvesting and 63 mg/l during feeding. Solids characterization studies proved farm waste solids degrade over time and that their particle size distributions are a function of the feed size and activity of a certain raceway. Waste solids accumulation studies proved that the solids removal efficiency of farm sediment traps were very low, and after a certain period of time, they reached capacity due to particle scouring. A pilot plant was constructed in the water and sludge treatability phase to prove a baffled settling scheme was sufficient to treat average and peak TSS concentrations during a normal workweek. The study found optimal TSS removals at detention times of 15-20 minutes, and overflow rates of 77.4 – 48.9 m3/m2·d. Given economic, spatial, and operational constraints, sedimentation was found to be the most feasible treatment technology for raceway-system trout farms. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-011199-173219 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-011199-173219/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/30908 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | vmmetd.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | aquaculture | en |
dc.subject | raceway | en |
dc.subject | fish farming | en |
dc.subject | waste solids | en |
dc.title | Characterization, Treatment, and Improvement of Aquacultural Effluents | en |
dc.type | Thesis | en |
thesis.degree.discipline | Environmental Planning | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1