Architectura Laticis
dc.contributor.author | Solórzano, Ramiro | en |
dc.contributor.committeechair | Bryon, Hilary | en |
dc.contributor.committeemember | Edge, Kay F. | en |
dc.contributor.committeemember | Green, William R. | en |
dc.contributor.department | Architecture | en |
dc.date.accessioned | 2014-03-14T20:41:20Z | en |
dc.date.adate | 2011-08-18 | en |
dc.date.available | 2014-03-14T20:41:20Z | en |
dc.date.issued | 2011-06-28 | en |
dc.date.rdate | 2011-08-18 | en |
dc.date.sdate | 2011-07-11 | en |
dc.description.abstract | Public spaces can have the Architecture that supports the movement of people, a rhythmic movement from one space to another. This thesis is an exploration on how Architecture can transition in a natural, fluid way. It questions how one moves through space without well-defined boundaries that differentiate one space from another. It challenges how Architecture can move one lithely through space by the ambiguity of borders in between spaces. Previous designers have engaged ideas of movement, rhythm, and transition. Le Corbusier established the idea that Architecture is a successive phenomenon without necessarily having a genesis in which one can experience the whole Architecture without a designated starting point. Bernard Tschumi's set of follies at Parc de la Villette in Paris follow a set of syntactic rules with an infinite combination to reference the transition between one folly to another. Sergei M. Eisenstein describes Architecture as a montage in which a sequential rhythm is established by the placement of buildings. Likewise this thesis is a contribution to that discourse in the blending of edges between spaces. It is an exploration of a fluid ambiguity of boundaries, which support the rhythm of stride as one moves from one space to another. | en |
dc.description.degree | Master of Architecture | en |
dc.format.extent | v, 59 pages | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-07112011-100330 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-07112011-100330/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/33970 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Solorzano_Ramiro_T_2011.pdf | en |
dc.relation.isformatof | OCLC# 74457501 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Rhythm | en |
dc.subject | Movement | en |
dc.subject | Fluid | en |
dc.subject | Transition | en |
dc.subject.lcc | LD5655.V855 2011.S656 | en |
dc.subject.lcsh | Public spaces -- California -- Santa Cruz -- Designs and plans | en |
dc.subject.lcsh | Boardwalks -- California -- Santa Cruz -- Designs and plans | en |
dc.title | Architectura Laticis | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Architecture | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Architecture | en |
Files
Original bundle
1 - 1 of 1