A study of super-KMS functionals
dc.contributor.author | Stoytchev, Orlin Tsankov | en |
dc.contributor.committeecochair | Zweifel, Paul F. | en |
dc.contributor.committeecochair | Jaffe, Arthur | en |
dc.contributor.committeemember | Greenberg, William | en |
dc.contributor.committeemember | Chang, Lay Nam | en |
dc.contributor.committeemember | Slawny, Joseph | en |
dc.contributor.committeemember | Haskell, Peter | en |
dc.contributor.department | Mathematical Physics | en |
dc.date.accessioned | 2015-07-10T20:00:06Z | en |
dc.date.available | 2015-07-10T20:00:06Z | en |
dc.date.issued | 1989 | en |
dc.description.abstract | We study properties of super-KMS functionals on ℤ₂ graded von Neumann algebras. We prove that if a normal self-adjoint functional ω is weakly super-KMS, then the uniquely defined by the polar decomposition of ω positive functional |ω| is KMS. We construct a graded representation of any von Neumann algebra with a normal self-adjoint super-KMS functional on it as an algebra of bounded operators on a Hilbert space. The grading of the algebra of operators that we obtain is induced from a natural orthogonal decomposition of the Hilbert space. In our construction we have to use the weak super-KMS property and the implications we have derived from it. We present a generalization of the Tomita — Takesaki theorem to the case of (not necessarily positive) self-adjoint normal faithful functionals. We show that for every such functional ω there is a canonically defined *-automorphism group (the analog of the modular group) and a canonical ℤ₂ grading of the algebra, commuting with the automorphism group. The functional ω is weakly super-KMS with respect to them. Furthermore, the canonical automorphism group and ℤ₂ grading are the unique pair of a σ-weakly continuous one-parameter *-automorphism group and a ℤ₂ grading, commuting with each other, with respect to which ω is super-KMS. | en |
dc.description.degree | Ph. D. | en |
dc.format.extent | v, 87 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/54436 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 20348117 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V856 1989.S769 | en |
dc.subject.lcsh | Quantum statistics | en |
dc.title | A study of super-KMS functionals | en |
dc.type | Dissertation | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Mathematical Physics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1